Tirana-TIA | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
ZB5002 | 09:55 | 20:10 | Ma |
Burgas-BOJ | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
SDR7400 | 05:50 | 09:35 | On |
SDR7498 | 05:50 | 09:35 | Fr |
Varna-VAR | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
SDR7218 | 05:50 | 09:35 | Ma |
SDR7248 | 05:50 | 09:30 | To |
Köpenhamn-CPH | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FI7406 | 16:05 | 17:20 | So, Ma |
SK1622 | 16:05 | 17:20 | So, Ma, Ti, On, To, Fr, Lo |
EW9246 | 18:10 | 19:30 | Ma, Ti, On, To |
AC9921 | 10:10 | 11:25 | Ti |
SK1630 | 10:00 | 11:15 | So, Ma, Ti, On, To, Fr, Lo |
FI7402 | 10:00 | 11:15 | So, Ma, Ti, On, To, Fr, Lo |
EW9242 | 07:30 | 08:50 | Ti, On, To, Fr |
SK628 | 18:50 | 20:05 | Ti, On, To, Fr |
SK620 | 06:10 | 07:30 | Ti, On, To, Fr, Lo |
FI7410 | 18:50 | 20:05 | Ti, On, To, Fr |
AC9922 | 06:10 | 07:30 | On |
Helsingfors-HEL | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AY1396 | 18:45 | 22:10 | So, Ma, Ti, On, To, Fr, Lo |
JL6820 | 11:50 | 15:30 | So, Ma, Ti, On, To, Fr, Lo |
AY1392 | 11:50 | 15:30 | So, Ma, Ti, On, To, Fr, Lo |
JU7916 | 11:50 | 15:30 | So, Ma |
Bastia-BIA | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
EW9432 | 07:20 | 09:15 | So |
Lyon-LYS | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
EW9412 | 06:40 | 08:10 | Ti, On, To |
EW9416 | 18:35 | 20:05 | On, To, Fr |
Marseille-MRS | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
EW9450 | 17:45 | 13:35 | Ma |
Nice-NCE | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
EW9420 | 11:45 | 13:35 | So, Ma, Ti, On, To, Fr, Lo |
Paris-CDG | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AM6053 | 20:35 | 21:50 | Ma, Ti, On, To, Fr, Lo |
AF382 | 18:30 | 21:10 | Fr, Lo |
KE6360 | 09:05 | 10:25 | So, Ma, Ti, On, To, Fr, Lo |
AF1007 | 20:35 | 21:50 | Ma, Ti, On, To, Fr, Lo |
DL8244 | 12:55 | 14:10 | So, Ma, Ti, On, To, Fr, Lo |
AF1307 | 09:05 | 10:25 | So, Ma, Ti, On, To, Fr, Lo |
DL8433 | 09:05 | 10:25 | So, Ma, Ti, On, To, Fr, Lo |
JL5336 | 09:05 | 10:25 | So, Ma, Ti, On, To, Fr, Lo |
KQ3951 | 09:05 | 10:25 | So, Ma, Ti, On, To, Fr, Lo |
MU1666 | 09:05 | 10:25 | So, Ma, Ti, On, To, Fr, Lo |
AF1407 | 16:50 | 18:10 | So, Ma, Ti, On, To, Fr, Lo |
AM6073 | 16:50 | 18:10 | So, Ma, Ti, On, To, Fr, Lo |
KE6358 | 16:50 | 18:10 | So, Ma, Ti, On, To, Fr, Lo |
KQ3225 | 16:50 | 18:10 | So, Ma, Ti, On, To, Fr, Lo |
MU1664 | 16:50 | 18:10 | So, Ma, Ti, On, To, Fr, Lo |
UU8407 | 16:50 | 18:10 | So, Ma, Ti, On, To, Fr, Lo |
AM5730 | 09:05 | 10:25 | So, Ma, Ti, On, To, Fr, Lo |
MK9365 | 16:50 | 18:10 | So, Ma, Ti, On, To, Fr, Lo |
UU8307 | 09:05 | 10:25 | So, Ma, Ti, On, To, Fr, Lo |
AF1607 | 12:55 | 14:10 | So, Ma, Ti, On, To, Fr, Lo |
MK9361 | 12:55 | 14:10 | So, Ma, Ti, On, To, Fr, Lo |
UU8607 | 12:55 | 14:10 | So, Ma, Ti, On, To, Fr, Lo |
AF1107 | 06:40 | 07:55 | Ti, On, To, Fr, Lo |
KQ3053 | 06:40 | 07:55 | Ti, On, To, Fr, Lo |
DL8431 | 06:40 | 07:55 | Ti, On, To, Fr, Lo |
AM5721 | 06:40 | 07:55 | Ti, On, To, Fr, Lo |
WS5028 | 09:05 | 10:25 | Ti, Lo |
WS5026 | 06:40 | 07:55 | To, Fr |
Chania-CHQ | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
DE1614 | 05:50 | 10:05 | Ma |
Heraklion-HER | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
DE1616 | 06:15 | 10:15 | So, Ti, On, To, Fr |
DE3502 | 14:45 | 19:10 | So |
X34104 | 15:05 | 10:45 | So, Ma, Ti, On, Fr |
EW9670 | 14:30 | 12:00 | So, Ma, Ti, On, To, Fr, Lo |
Kalamata-KLX | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
DE1698 | 05:50 | 10:00 | Fr |
Kos-KGS | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
DE1620 | 05:50 | 09:55 | So, Ti, Fr |
EW9636 | 08:20 | 13:00 | So |
X34572 | 05:50 | 10:15 | Fr |
Rhodos-RHO | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
DE1622 | 05:50 | 10:20 | So, Fr |
X34588 | 13:15 | 19:15 | On, To |
Samos-SMI | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
DE1756 | 05:50 | 10:05 | To |
Thessaloniki-SKG | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
EW9654 | 06:35 | 10:35 | So, Ma, Ti, On, To, Fr, Lo |
A3541 | 12:50 | 16:25 | So, Ma, Ti, On, To, Fr, Lo |
Birmingham-BHX | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
EW9330 | 14:30 | 19:15 | Ti, On, To, Fr |
EW9336 | 07:00 | 07:30 | Ti, On, To, Fr |
Jersey-JER | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
EW9378 | 07:15 | 07:45 | So |
London-LCY | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
BA3270 | 06:40 | 07:55 | Ti, On, To, Fr, Lo |
BA3274 | 13:50 | 15:05 | Ti, On, To, Fr |
BA3272 | 10:15 | 11:30 | Ti, To |
Manchester-MAN | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
EW9344 | 18:25 | 19:15 | Ma, Ti, On, To, Fr |
EW9340 | 06:40 | 07:20 | Ti, On, To, Fr |
Newcastle-NCL | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
EW9338 | 11:15 | 11:50 | Ti, To, Lo |
Newquay-NQY | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
EW9346 | 06:55 | 07:40 | So |
London-LHR | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
JL7780 | 07:20 | 08:10 | So, Ma, Ti, On, To, Fr, Lo |
EW9468 | 06:50 | 07:25 | So, Ma, Ti, On, To, Fr, Lo |
BA935 | 07:20 | 08:10 | So, Ma, Ti, On, To, Fr, Lo |
AA6503 | 07:20 | 08:10 | So, Ma, Ti, On, To, Fr, Lo |
UA9621 | 15:50 | 16:25 | So, Ma, Ti, On, To, Fr, Lo |
BA945 | 20:25 | 20:50 | Ma |
QR5868 | 20:25 | 20:50 | Ma |
EW9466 | 10:55 | 11:30 | So, Ma, Ti, On, To, Fr, Lo |
AC6963 | 10:55 | 11:30 | So, Ma, Ti, On, To, Fr, Lo |
UA9620 | 10:55 | 11:30 | So, Ma, Ti, On, To, Fr, Lo |
BA939 | 14:10 | 14:35 | So, Ma |
AA6513 | 14:10 | 14:35 | So, Ma |
QR5892 | 14:10 | 14:35 | So, Ma |
EW9464 | 15:50 | 16:25 | So, Ma, Ti, On, To, Fr, Lo |
EW9462 | 18:15 | 18:50 | Ma, Ti, On, To, Fr |
CX7140 | 07:20 | 08:10 | So |
BA937 | 16:40 | 11:15 | Ma, Ti, On, To, Fr |
AA6538 | 16:40 | 11:15 | Ma, Ti, On, To, Fr |
JL7778 | 16:40 | 11:15 | Ma, Ti, On, To, Fr |
QR5869 | 16:40 | 11:15 | Ma, Ti, On, To, Fr |
QR5890 | 07:20 | 08:10 | So, Ma, Ti, On, To, Fr, Lo |
AC6965 | 15:50 | 16:25 | So, Ma, Ti, On, To, Fr, Lo |
AC6961 | 06:50 | 07:25 | Ti, On, To, Fr, Lo |
UA9624 | 06:50 | 07:25 | Ti, On, To, Fr, Lo |
QR5923 | 17:40 | 19:05 | Ti, On, To, Fr |
BA943 | 17:40 | 19:05 | Ti, On, To, Fr |
AA6681 | 17:40 | 16:50 | Ti, On, Lo |
BA941 | 16:25 | 17:10 | Lo |
QR5894 | 16:25 | 17:10 | Lo |
JL7700 | 16:25 | 17:10 | Lo |
Amsterdam-AMS | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
MF9388 | 12:25 | 13:25 | So, Ma, Ti, On, To, Fr, Lo |
KL1856 | 12:25 | 13:25 | So, Ma, Ti, On, To, Fr, Lo |
DL9441 | 12:25 | 13:25 | So, Ma, Ti, On, To, Fr, Lo |
GA9245 | 12:25 | 13:25 | So, Ma, Ti, On, To, Fr, Lo |
KQ1856 | 12:25 | 13:25 | So, Ma, Ti, On, To, Fr, Lo |
KL1852 | 06:20 | 07:20 | So, Ma, Ti, On, To, Fr, Lo |
DL9439 | 06:20 | 07:20 | So, Ma, Ti, On, To, Fr, Lo |
GA9365 | 06:20 | 07:20 | So, Ma, Ti, On, To, Fr, Lo |
MF9690 | 06:20 | 07:20 | So, Ma, Ti, On, To, Fr, Lo |
DL9440 | 08:15 | 09:10 | So, Ma, Ti, On, To, Fr, Lo |
CZ7636 | 08:15 | 09:10 | So, Ma, Ti, On, To, Fr, Lo |
MU1584 | 18:15 | 19:05 | So, Ma, Ti, On, To, Fr, Lo |
CZ7635 | 06:20 | 07:20 | So, Ma, Ti, On, To, Fr, Lo |
MF9972 | 18:15 | 19:05 | So, Ma, Ti, On, To, Fr, Lo |
KQ1862 | 18:15 | 19:05 | So, Ma, Ti, On, To, Fr, Lo |
GA9957 | 18:15 | 19:05 | So, Ma, Ti, On, To, Fr, Lo |
KL1862 | 18:15 | 19:05 | So, Ma, Ti, On, To, Fr, Lo |
KL1858 | 14:35 | 15:30 | So, Ma, Ti, On, To, Fr, Lo |
DL9442 | 14:35 | 15:30 | So, Ma, Ti, On, To, Fr, Lo |
MF9390 | 14:35 | 15:30 | So, Ma, Ti, On, To, Fr, Lo |
MU1582 | 14:35 | 15:30 | So, Ma, Ti, On, To, Fr, Lo |
KQ1854 | 08:15 | 09:10 | So, Ma, Ti, On, To, Fr, Lo |
KL1854 | 08:15 | 09:10 | So, Ma, Ti, On, To, Fr, Lo |
KQ1858 | 14:35 | 15:30 | So, Ma, Ti, On, To, Fr, Lo |
MU1580 | 08:15 | 09:10 | So, Ma, Ti, On, To, Fr, Lo |
MF9692 | 08:15 | 09:10 | So, Ma, Ti, On, To, Fr, Lo |
Dublin-DUB | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
EY7960 | 10:25 | 11:20 | So, Ma, Ti, On, To, Fr, Lo |
EI693 | 10:25 | 11:20 | So, Ma, Ti, On, To, Fr, Lo |
EW9394 | 07:50 | 14:30 | So, Ma, Ti, On, To, Fr, Lo |
EI699 | 21:05 | 21:55 | So, Ma, Ti, On, To, Fr, Lo |
EY7961 | 21:05 | 21:55 | So, Ma, Ti, On, To, Fr, Lo |
Bologna-BLQ | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
EW9834 | 17:35 | 19:15 | Ma, To, Fr |
EW9836 | 07:10 | 08:50 | Ti |
Brindisi-BDS | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
EW9854 | 15:55 | 18:20 | So |
Catania-CTA | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
EW9814 | 14:05 | 10:45 | So, Ma, Ti, On, To |
Lamezia Terme-SUF | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
EW9852 | 07:35 | 10:05 | So, Ma, Fr |
DE1142 | 06:25 | 08:55 | On, Lo |
Milano-BGY | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
EW9800 | 11:30 | 09/05/2022 12:10 | Ma, Ti, On, To, Fr, Lo |
Milano-LIN | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AZ417 | 17:30 | 19:00 | Ma, Ti, On, To, Fr |
AZ415 | 10:50 | 12:15 | Ti, On, To, Fr, Lo |
Milano-MXP | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
EW9820 | 18:25 | 19:55 | Ma, Ti, On, To, Fr |
EW9824 | 14:30 | 16:00 | Ma, Ti, On, To, Fr |
EW9826 | 06:50 | 08:20 | Ti, On, To, Fr, Lo |
UA9643 | 06:50 | 08:20 | Ti, On, To, Fr, Lo |
AA6513 | 14:20 | 14:35 | To |
Neapel-NAP | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
EW9860 | 06:10 | 09:35 | So, Ma, Ti, On, To, Fr, Lo |
Rom-FCO | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
EW9882 | 07:50 | 09:55 | So, Ma, Ti, On, To, Fr, Lo |
EW9886 | 16:40 | 18:45 | Ma, Ti, On, To, Fr |
Venedig-VCE | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
EW9810 | 10:55 | 15:05 | So, Ma, Ti, On, To, Fr, Lo |
EW9812 | 06:40 | 08:20 | Lo |
Dubrovnik-DBV | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
EW9952 | 15:20 | 17:30 | So, Ma |
Pula-PUY | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
EW9972 | 17:25 | 19:05 | So |
Zagreb-ZAG | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
EW9966 | 11:50 | 13:35 | Ti |
Malta-MLA | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
KM353 | 10:40 | 13:25 | Ma, To |
LH6314 | 10:40 | 13:25 | Ma, To |
X32620 | 16:15 | 18:55 | Lo |
Tivat-TIV | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
EW9918 | 06:30 | 08:50 | Ma |
Oslo-OSL | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
SK819 | 19:30 | 21:20 | Ma, Ti, On, To, Fr |
SK817 | 11:45 | 13:35 | Ti, On, To |
Graz-GRZ | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
EW9724 | 07:00 | 08:35 | Ti |
EW9726 | 17:50 | 19:25 | On, To, Fr |
Linz-LNZ | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
EW9720 | 07:00 | 08:30 | Ti, On |
LH5130 | 07:00 | 08:30 | Ti, On |
OS8910 | 07:00 | 08:30 | Ti, On |
OS8906 | 18:15 | 19:45 | On, To, Fr, Lo |
LH5132 | 18:15 | 19:45 | On, To, Fr, Lo |
EW9722 | 18:15 | 19:45 | On, To, Fr, Lo |
Salzburg-SZG | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
EW4335 | 08:25 | 09:50 | Ti, On, To, Fr |
EW4339 | 20:45 | 22:10 | Fr |
EW9392 | 17:30 | 18:55 | On, To |
EW6900 | 06:10 | 07:40 | Fr |
Wien-VIE | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
EW9752 | 17:45 | 19:25 | On, To, Fr |
OS156 | 20:00 | 21:35 | So, Ma, Ti, On, To, Fr, Lo |
OS152 | 09:50 | 11:25 | So, Ma, Ti, On, To, Fr, Lo |
OS160 | 18:15 | 19:50 | Ma, Ti, On, To, Fr |
EW9750 | 13:05 | 14:45 | Ma, Ti, On, To, Fr |
OS154 | 15:05 | 16:40 | So, Ma, Ti, On, To, Fr, Lo |
EW9754 | 07:10 | 08:50 | Ti, On, To, Fr, Lo |
EW9788 | 16:45 | 18:25 | Fr |
Wroclaw-WRO | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
EW9730 | 18:50 | 12:50 | Ma, Fr |
Krakow-KRK | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
EW9732 | 17:15 | 13:10 | Ma, Ti, On, To, Fr |
Warszawa-WAW | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
LO408 | 19:50 | 21:40 | So, Ma, Ti, On, To, Fr, Lo |
LO406 | 07:20 | 09:10 | So, Ti, On, To, Fr, Lo |
LO410 | 10:25 | 12:15 | So, Ma, Ti, On, To, Fr, Lo |
Faro-FAO | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
EW9642 | 14:55 | 17:05 | So, Ma, Ti, On, To, Fr, Lo |
X32814 | 05:50 | 08:05 | So |
Madeira-FNC | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
X32852 | 06:45 | 09:30 | On |
Lissabon-LIS | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
EW9602 | 13:20 | 17:40 | So, Ma, To, Fr, Lo |
TP541 | 13:10 | 15:35 | So, Ma, To, Fr |
S48335 | 13:10 | 15:35 | So, Ma, To, Fr |
TP545 | 17:40 | 20:00 | So, Ti, On, To, Fr |
S48339 | 17:40 | 20:00 | So, Ti, On, To, Fr |
Bukarest-OTP | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
EW9792 | 12:10 | 11:15 | So, Ma, Ti, Fr |
0B1022 | 18:20 | 21:55 | Fr |
Edinburgh-EDI | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
EW9364 | 07:00 | 18:30 | So, Ma, Ti, Fr |
Göteborg-GOT | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
EW9220 | 07:10 | 08:50 | Ti, On, To, Fr |
EW9224 | 12:45 | 19:20 | Ti, On, To, Fr |
Stockholm-ARN | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
EW9212 | 14:05 | 17:00 | Ma, Ti, On, To, Fr |
SK2626 | 18:35 | 21:45 | Ma, Ti, On, To, Fr |
EW9216 | 07:20 | 09:25 | Fr |
SK1624 | 11:05 | 13:00 | Ti, On, To |
Geneve-GVA | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
EW9742 | 06:55 | Ti, On, To, Fr | |
EW9748 | 18:30 | On, To, Fr, Lo |
Zürich-ZRH | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
LX1019 | 14:40 | 15:55 | So, Ma, Ti, On, To, Fr |
LH5796 | 14:40 | 15:55 | So, Ma, Ti, On, To, Fr |
LX1017 | 09:40 | 10:55 | So, Ma, Ti, On, To, Fr, Lo |
LH5794 | 09:40 | 10:55 | So, Ma, Ti, On, To, Fr, Lo |
EW9776 | 13:55 | 14:20 | Ma, Ti, On, To, Fr |
UA9773 | 09:40 | 10:55 | So, Ma, Ti, On, To, Fr, Lo |
SQ2947 | 09:40 | 10:55 | So, Ma, Ti, On, To, Fr, Lo |
EW9766 | 17:15 | 18:30 | Ma, Ti, On, To, Fr |
LX4403 | 17:15 | 18:30 | Ma, Ti, On, To, Fr |
EW9762 | 06:50 | 08:05 | Ti, On, To, Fr, Lo |
LX4401 | 06:50 | 08:05 | Ti, On, To, Fr, Lo |
AC6957 | 06:50 | 08:05 | Ti, On, To, Fr, Lo |
Belgrad-BEG | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
EW9922 | 12:45 | 14:45 | Ma, To, Lo |
JU321 | 09:45 | 11:30 | So, Ma, Ti, To |
AY4529 | 20:35 | 22:35 | Fr, Lo |
Kosice-KSC | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
EW9990 | 12:55 | 13:50 | Ma, Ti, Lo |
Alicante-ALC | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
EW9530 | 06:20 | 09:05 | So, Ma, Ti, On, To, Fr, Lo |
EW9532 | 14:35 | 17:30 | So |
Barcelona-BCN | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
VY1899 | 15:15 | 18:35 | So, Ma, Ti, On, To, Fr, Lo |
EW9442 | 16:50 | 19:05 | Ma, Ti, On, To, Fr |
EW9444 | 11:10 | 12:40 | So, Ti, On, To, Fr, Lo |
IB5159 | 15:15 | 18:35 | So, Ma, Ti, On, To, Fr, Lo |
VY1897 | 10:30 | 22:55 | Fr, Lo |
EW9440 | 08:00 | 08:45 | Lo |
Bilbao-BIO | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
EW9518 | 16:10 | 14:15 | Ma, To, Fr |
Ibiza-IBZ | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
EW9540 | 15:20 | 17:35 | So, Ma, Ti, On, To, Fr |
EW9550 | 07:50 | 18:35 | Ma |
X32914 | 16:45 | 08:30 | To |
Lanzarote-ACE | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
X32292 | 12:50 | 16:40 | So, On |
Gran Canaria-LPA | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
EW9542 | 06:25 | 09:55 | So, Ma, To, Fr |
DE1434 | 12:40 | 16:25 | So, Ma, Ti, On, To, Fr, Lo |
X32114 | 12:45 | 16:30 | So, Ma, Lo |
DE1288 | 07:55 | 14:35 | So |
EW9548 | 07:15 | 15:25 | So |
DE1428 | 12:30 | 14:35 | Ti |
Madrid-MAD | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AA8549 | 12:05 | 14:45 | So, Ma, Ti, On, To, Fr, Lo |
IB33 | 13:30 | 20:36 | Fr |
IB3137 | 07:50 | 10:30 | So, Ma, Ti, On, To, Fr, Lo |
IB3133 | 19:35 | 22:20 | So, Ma, Ti, On, To, Fr, Lo |
BT5173 | 19:35 | 22:20 | So, Ma, Ti, On, To, Fr, Lo |
VY5081 | 19:35 | 22:20 | So, Ma, Ti, On, To, Fr, Lo |
VY5112 | 07:50 | 10:30 | So, Ma, Ti, On, To, Fr, Lo |
AA8548 | 07:50 | 10:30 | So, Ma, Ti, On, To, Fr, Lo |
IB3141 | 12:05 | 14:45 | So, Ma, Ti, On, To, Fr, Lo |
VY5223 | 12:05 | 14:45 | So, Ma, Ti, On, To, Fr, Lo |
Málaga-AGP | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
EW9536 | 06:10 | 10:15 | So, Ma, Ti, On, To, Fr, Lo |
DE1022 | 06:20 | 08:55 | So, Fr, Lo |
EW9534 | 15:35 | 18:30 | So, Lo |
Palma de Mallorca-PMI | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
EW9580 | 15:30 | 15:35 | So, Ma, Ti, On, To, Fr, Lo |
EW9588 | 15:05 | 13:05 | So, Ma, Ti, On, Lo |
EW9584 | 06:05 | 11:40 | So, Ma, Ti, On, To, Fr, Lo |
EW9586 | 15:45 | 18:40 | So, On, To, Fr, Lo |
X32312 | 05:50 | 08:15 | So, Ma, Ti, On, To, Fr, Lo |
DE1514 | 05:50 | 08:10 | So, Ma, Ti, On, To, Fr |
DE1774 | 05:50 | 08:15 | Ma, On, To, Lo |
EW4844 | 08:45 | 18:10 | So, Ma, On, Lo |
EW4848 | 09:40 | 13:25 | Ma, Ti, On, To, Fr |
X32112 | 05:50 | 08:15 | So, To |
DE1516 | 16:50 | 18:45 | So, Ma, Ti, To, Fr, Lo |
X32322 | 07:20 | 08:25 | So, Lo |
EW9582 | 11:55 | 14:55 | So |
EW9592 | 15:20 | 11:25 | So, Ti, On, To, Fr, Lo |
EW9590 | 11:25 | 18:20 | Ma, To, Fr |
EW9578 | 11:30 | 17:50 | So, Ma, To, Fr, Lo |
EW4842 | 07:40 | 14:55 | Ma, Ti |
EW9574 | 12:55 | 14:20 | So, Ti, On, To |
EW9576 | 06:45 | 08:35 | So, Lo |
DE1848 | 06:10 | 11:15 | So, Ma, To, Lo |
EW4840 | 15:50 | 18:45 | So, Ma, Ti, On, To, Fr, Lo |
EW4846 | 16:20 | 16:55 | Ti |
EW6900 | 12:10 | 17:15 | Ma |
EW9594 | 16:50 | 14:20 | Ti |
X32318 | 05:50 | 08:15 | Ma, Ti, On, To |
DE1778 | 15:35 | 17:45 | Ti, To, Fr |
X32122 | 05:50 | 08:15 | Lo |
Teneriffa-TFS | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
DE1428 | 12:30 | 16:15 | So, Ma, Ti, On, To, Fr, Lo |
BT761 | 01:00 | 13:10 | Ti |
EW9558 | 08:15 | 15:25 | Ma, To, Fr, Lo |
X32118 | 12:40 | 16:30 | On, To |
Valencia-VLC | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
EW9538 | 07:20 | 18:55 | So, Ma, Ti, On, To, Fr, Lo |
Prag-PRG | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
EW9772 | 07:00 | 08:20 | So, Ti, On, To, Fr, Lo |
EW9770 | 18:40 | 20:00 | Ma, Ti, On, To, Fr |
EW4239 | 16:10 | 17:30 | Ma, Fr |
EW9774 | 14:20 | 15:40 | Fr, Lo |
Ankara-ESB | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
TK4341 | 14:45 | 19:10 | So |
TK7803 | 18:25 | 22:55 | Ma, Ti, Fr, Lo |
TK7843 | 19:50 | 00:30 | So |
XQ795 | 21:20 | 01:50 | Ma, On, Fr, Lo |
PC1688 | 20:40 | 01:10 | Ma, Lo |
CAI4082 | 20:50 | 01:05 | Ma |
CAI4028 | 20:50 | 01:05 | On |
CAI4046 | 20:50 | 01:05 | Fr |
Antalya-AYT | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
XQ181 | 08:05 | 12:45 | So, Ma, Ti, On, To, Fr, Lo |
PC5994 | 10:00 | 13:35 | So, Lo |
XQ189 | 20:30 | 01:10 | So, Ma, Ti, On, To, Fr, Lo |
XQ281 | 20:30 | 13:25 | So, Ma, Lo |
XQ185 | 07:30 | 12:10 | So, Ma, Ti, On, To, Fr, Lo |
PC5002 | 09:50 | 14:35 | So, Ma, Ti, On, To, Fr, Lo |
PC5012 | 18:25 | 22:10 | So, Ma, Ti, On, To, Fr, Lo |
CAI7408 | 13:20 | 15:30 | So |
XQ187 | 15:10 | 19:50 | So, Ma, Ti, On, To, Fr, Lo |
XQ183 | 19:00 | 23:40 | So, Ma, Ti, On, To, Fr, Lo |
XQ283 | 09:25 | 17:05 | Ti, On |
Izmir-ADB | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
XQ959 | 14:55 | 19:05 | So, Ma, Ti, On, To, Fr, Lo |
XQ989 | 18:35 | 22:45 | So, Ma, Ti, On, To, Fr, Lo |
XQ969 | 20:15 | 00:25 | Ma, Lo |
Kayseri-ASR | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
PC1620 | 20:40 | 01:30 | So, Ti, To |
XQ799 | 21:15 | 02:00 | Ti, To, Lo |
CAI5192 | 19:50 | 00:20 | Ti |
CAI5210 | 20:30 | 01:00 | On |
CAI4049 | 21:15 | 01:55 | Fr |
CAI5404 | 20:45 | 01:10 | Fr |
Trabzon-TZX | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
XQ731 | 20:55 | 01:50 | So, On, Lo |
XQ1731 | 20:55 | 01:50 | Ma |
CAI4048 | 20:40 | 01:35 | Fr |
PC1662 | 20:40 | 01:40 | Lo |
Istanbul-SAW | |||
