Bryssel-CRL | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR1301 | 10:05 | 18:40 | So, Ma, Ti, On, To, Fr, Lo |
FR3609 | 19:15 | 21:50 | Fr, Lo |
Bryssel-BRU | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
SN3816 | 12:05 | 15:45 | So, Ma, Ti, On, To, Fr, Lo |
TP646 | 07:15 | 11:00 | So, Ma, Ti, On, To, Fr, Lo |
TP642 | 19:50 | 23:35 | So, Ma, Ti, On, To, Fr, Lo |
TP644 | 16:15 | 20:00 | So, Ma, Ti, On, To, Fr, Lo |
TP648 | 11:20 | 15:05 | So, Ma, Ti, On, To, Fr, Lo |
SN3820 | 19:55 | 23:40 | So, Ma, Ti, On, To, Fr, Lo |
Köpenhamn-CPH | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
TP752 | 18:25 | 23:05 | So, Ma, To, Lo |
TP754 | 07:20 | 12:00 | So, Ma, Lo |
TP758 | 12:10 | 16:50 | Ti |
Helsingfors-HEL | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AY1740 | 16:35 | 22:15 | So, Ma, Ti, On, To, Fr, Lo |
TP8355 | 16:35 | 22:15 | So, Ma, Ti, On, To, Fr, Lo |
JL6900 | 16:35 | 22:15 | So, Ma, Ti, On, To, Fr, Lo |
Mulhouse-EAP | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
U27645 | 07:00 | 10:40 | So, Ma, Lo |
Bastia-BIA | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
U26707 | 06:40 | 10:15 | To |
Bordeaux-BOD | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR2180 | 20:30 | 23:20 | So |
U27605 | 18:20 | 15:55 | So, Ma, Ti, On, To, Fr, Lo |
Lyon-LYS | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
TP476 | 08:35 | 11:50 | Ma, Ti, To |
TP478 | 21:10 | 00:25 | So, Ma, Fr, Lo |
TP472 | 14:25 | 17:40 | So, Ma, Ti |
Marseille-MRS | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR2077 | 10:35 | 10:50 | So, Ma, Ti, On, To, Fr, Lo |
TP402 | 14:15 | 17:30 | So, Ma, Fr |
TP404 | 08:35 | 11:50 | So, Lo |
TP406 | 20:20 | 23:35 | So, Fr, Lo |
Nantes-NTE | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
TO7821 | 20:00 | 22:25 | Ma, Ti, On |
Nice-NCE | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
TP486 | 20:30 | 23:55 | So, Ma, Fr, Lo |
TP484 | 14:00 | 17:25 | So, Ma |
S48326 | 20:30 | 23:55 | So, Ma, Fr, Lo |
S48325 | 14:00 | 17:25 | So, Ma |
U26731 | 05:55 | 09:20 | Ma, Ti, On, To, Fr |
TP488 | 08:15 | 11:40 | Ma |
S48328 | 08:15 | 11:40 | Ma |
LO4734 | 14:00 | 17:25 | Ma |
Paris-BVA | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR1083 | 18:25 | 09:55 | So, Ma, Ti, On, To, Fr, Lo |
Paris-CDG | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1625 | 15:55 | 19:25 | So, Ma, Ti, On, To, Fr, Lo |
AF1195 | 18:50 | 22:20 | So, Ma, Ti, On, To, Fr, Lo |
U29048 | 09:05 | 10:14 | So |
EY5931 | 12:10 | 15:40 | So, Ma, Ti, On, To, Fr, Lo |
KE6476 | 12:10 | 15:40 | So, Ma, Ti, On, To, Fr, Lo |
AF1125 | 05:40 | 09:10 | So, Ma, Ti, On, To, Fr, Lo |
AF1025 | 12:10 | 15:40 | So, Ma, Ti, On, To, Fr, Lo |
G35128 | 12:10 | 15:40 | So, Ma, Ti, On, To, Fr, Lo |
EY5939 | 15:55 | 19:25 | So, Ma, Ti, On, To, Fr, Lo |
DL8443 | 12:10 | 15:40 | So, Ma, Ti, On, To, Fr, Lo |
DL8439 | 05:40 | 09:10 | So, Ma, Ti, On, To, Fr, Lo |
EY5926 | 05:40 | 09:10 | So, Ma, Ti, On, To, Fr, Lo |
G35122 | 05:40 | 09:10 | So, Ma, Ti, On, To, Fr, Lo |
KE6400 | 05:40 | 09:10 | So, Ma, Ti, On, To, Fr, Lo |
KQ3791 | 05:40 | 09:10 | So, Ma, Ti, On, To, Fr, Lo |
S47302 | 05:40 | 09:10 | So, Ma, Ti, On, To, Fr, Lo |
SQ1877 | 05:40 | 09:10 | So, Ma, Ti, On, To, Fr, Lo |
KQ3793 | 12:10 | 15:40 | So, Ma, Ti, On, To, Fr, Lo |
S47300 | 12:10 | 15:40 | So, Ma, Ti, On, To, Fr, Lo |
UU8025 | 12:10 | 15:40 | So, Ma, Ti, On, To, Fr, Lo |
G35127 | 15:55 | 19:25 | So, Ma, Ti, On, To, Fr, Lo |
KE6398 | 15:55 | 19:25 | So, Ma, Ti, On, To, Fr, Lo |
S47308 | 15:55 | 19:25 | So, Ma, Ti, On, To, Fr, Lo |
EY5895 | 18:50 | 22:20 | So, Ma, Ti, On, To, Fr, Lo |
G35129 | 18:50 | 22:20 | So, Ma, Ti, On, To, Fr, Lo |
S47304 | 18:50 | 22:20 | So, Ma, Ti, On, To, Fr, Lo |
U24594 | 19:25 | 18:20 | So, Lo |
SQ1891 | 15:55 | 19:25 | So, Ma, Ti, On, To, Fr, Lo |
AA8094 | 22:15 | 09:30 | On, To |
3V4537 | 19:45 | 23:20 | Ti, On, To, Fr, Lo |
WS5044 | 05:40 | 09:10 | Ma, Ti, On, To, Fr, Lo |
AG4537 | 19:45 | 23:20 | Ti, On, To, Fr, Lo |
AF1225 | 09:40 | 13:10 | Ti, On, To |
DL8248 | 09:40 | 13:10 | Ti, On, To |
S47306 | 09:40 | 13:10 | Ti, On, To |
Paris-ORY | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
TP434 | 07:40 | 11:05 | So, Ma, Ti, On, To, Fr, Lo |
TP442 | 12:25 | 15:50 | So, Ma, Ti, On, To, Fr, Lo |
AD7517 | 06:05 | 09:30 | So, Ma, Ti, On, To, Fr, Lo |
AD7503 | 16:50 | 20:15 | So, Ma, Ti, On, To, Fr, Lo |
TP440 | 10:25 | 13:50 | So, Ma, Ti, On, To, Fr, Lo |
TP432 | 15:30 | 18:55 | So, Ma, Ti, On, To, Fr, Lo |
TP438 | 16:50 | 20:15 | So, Ma, Ti, On, To, Fr, Lo |
HV7647 | 19:05 | 22:35 | So, On, To |
TP446 | 19:35 | 23:00 | So, Ma, Ti, On, To, Fr, Lo |
VY1984 | 08:45 | 12:15 | So, Ma, Ti, On, To, Fr, Lo |
TO7647 | 19:05 | 22:35 | So, On, To |
HV7663 | 05:55 | 10:00 | So, Ma, Ti, On, To, Fr, Lo |
HV7641 | 09:40 | 13:05 | Ma, Ti, On, To, Fr |
TO7659 | 17:40 | 16:10 | So, On, To |
AD7507 | 07:40 | 11:05 | So, Ma, Ti, On, To, Fr, Lo |
S48930 | 07:40 | 11:05 | So, Ma, Ti, On, To, Fr, Lo |
S48936 | 06:05 | 09:30 | So, Ma, Ti, On, To, Fr, Lo |
TP436 | 06:05 | 09:30 | So, Ma, Ti, On, To, Fr, Lo |
AD7242 | 12:25 | 15:50 | So, Ma, Ti, On, To, Fr, Lo |
S48928 | 12:25 | 15:50 | So, Ma, Ti, On, To, Fr, Lo |
AD7241 | 15:30 | 18:55 | So, Ma, Ti, On, To, Fr, Lo |
S48920 | 15:30 | 18:55 | So, Ma, Ti, On, To, Fr, Lo |
S48922 | 16:50 | 20:15 | So, Ma, Ti, On, To, Fr, Lo |
AD7240 | 10:25 | 13:50 | So, Ma, Ti, On, To, Fr, Lo |
S48934 | 10:25 | 13:50 | So, Ma, Ti, On, To, Fr, Lo |
VY1982 | 19:05 | 22:35 | So, Ma, Ti, On, To, Fr, Lo |
AD7505 | 19:35 | 23:00 | So, Ma, Ti, On, To, Fr, Lo |
S48924 | 19:35 | 23:00 | So, Ma, Ti, On, To, Fr, Lo |
HV7659 | 17:40 | 16:10 | So, On, To |
TP448 | 18:15 | 21:40 | So, Ma, Ti, On, To, Fr, Lo |
AD7513 | 18:15 | 21:40 | So, Ma, Ti, On, To, Fr, Lo |
S48013 | 18:15 | 21:40 | So, Ma, Ti, On, To, Fr, Lo |
IB5951 | 19:05 | 22:35 | So, Ma, Ti, On, To, Fr, Lo |
HV7661 | 06:25 | 09:30 | So, Ma, Ti, On, To, Fr, Lo |
IB5953 | 08:45 | 12:15 | So, Ma, Ti, On, To, Fr, Lo |
TO7641 | 09:35 | 13:05 | Ti, Fr |
TO7645 | 13:35 | 17:45 | Ti, On, To, Fr, Lo |
TO7649 | 19:10 | 22:35 | Ti, On, Lo |
HV7649 | 19:10 | 22:35 | Ti, On, Lo |
HV7645 | 13:35 | 17:45 | Ti, On, To, Fr, Lo |
TO7661 | 06:30 | 09:30 | Ti |
TO7663 | 05:55 | 10:00 | Ti, On |
Toulouse-TLS | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
TP492 | 09:00 | 11:50 | So, Ma, Lo |
TP494 | 19:55 | 22:45 | So, Fr, Lo |
TP496 | 15:10 | 18:00 | So, To |
U26743 | 18:55 | 22:15 | Ma, Ti |
EK4894 | 15:10 | 18:00 | So, To |
FR1798 | 17:50 | 23:40 | Ti, On, To, Fr, Lo |
Aten-ATH | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
A3723 | 00:35 | 06:30 | So, Ma, Ti, To, Fr, Lo |
TP7401 | 00:35 | 06:30 | So, Ma, Ti, To, Lo |
V75137 | 00:35 | 06:30 | So, Ma, Ti, To, Lo |
A3721 | 11:50 | 23:15 | Ti, On, To |
TP7410 | 17:20 | 17:45 | On, To |
V75135 | 17:20 | 17:45 | On, To |
Birmingham-BHX | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR3704 | 22:10 | 00:50 | On, To |
Bristol-BRS | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
U22868 | 16:50 | 19:20 | On, To, Fr |
London-LGW | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
TP1336 | 12:55 | 15:35 | So, Ti, On, To, Fr |
TP1330 | 07:05 | 09:45 | So, Ma, Ti, On, To, Fr, Lo |
TP546 | 13:00 | 15:55 | To |
London-LTN | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
W64494 | 22:00 | 00:35 | So, Ma, Ti, On, To, Fr, Lo |
W94494 | 22:00 | 00:35 | So, Ma, Ti, On, To, Fr, Lo |
U22460 | 11:05 | 13:45 | So, Ma, Ti, On, To, Fr, Lo |
U22462 | 15:45 | 18:30 | So, Ma, Ti, On, To, Fr, Lo |
U22464 | 21:35 | 00:10 | So, Ma, Lo |
U22466 | 21:25 | 00:05 | Ti, To |
U29075 | 21:45 | 00:36 | On |
1I21 | 04:30 | 06:57 | Lo |
London-STN | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR1081 | 13:00 | 08:55 | So, Ma, Ti, On, To, Fr, Lo |
FR1883 | 17:50 | 14:30 | So, Ma, Ti, On, To, Fr, Lo |
FR1885 | 21:15 | 18:20 | So, Ma, On, To, Fr |
FR1887 | 20:45 | 23:30 | Ma, Ti, To, Lo |
Manchester-MAN | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
TP1312 | 20:10 | 23:00 | So, Ma, To, Lo |
TP1318 | 14:15 | 17:05 | Ma, Ti |
S48284 | 20:10 | 23:00 | So, Ma, To, Lo |
S48295 | 14:15 | 17:05 | Ma, Ti |
TP1314 | 07:20 | 10:10 | So, Lo |
S48285 | 07:20 | 10:10 | So, Lo |
FR2253 | 21:10 | 23:55 | Ti, Lo |
U22210 | 13:40 | 23:15 | Ma, Ti, To, Fr |
London-LHR | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AC2714 | 07:40 | 10:20 | So, Ma, Ti, On, To, Fr, Lo |
TP1356 | 07:40 | 10:20 | So, Ma, Ti, On, To, Fr, Lo |
TP1364 | 16:10 | 18:50 | So, Ma, Ti, On, To, Fr, Lo |
TP1366 | 20:15 | 22:55 | So, Ma, Ti, On, To, Fr, Lo |
AD7475 | 19:20 | 22:00 | So, Ma, Ti, On, To, Fr, Lo |
BA499 | 07:10 | 10:05 | So, Ma, Ti, On, To, Fr, Lo |
TP1358 | 19:20 | 22:00 | So, Ma, Ti, On, To, Fr, Lo |
TP1352 | 10:05 | 12:45 | So, Ma, Ti, On, To, Fr, Lo |
BA503 | 18:45 | 21:25 | So, Ma, Ti, On, To, Fr, Lo |
CX7202 | 07:10 | 10:05 | So, Ma, Ti, On, To, Fr, Lo |
QR5917 | 18:45 | 21:25 | So, Ma, Ti, On, To, Fr, Lo |
LY9056 | 10:05 | 12:45 | So, Ma, Ti, On, To |
BA519 | 16:35 | 20:05 | So, Ma, Ti, On, To, Fr, Lo |
AD7473 | 20:15 | 22:55 | So, Ma, Ti, On, To, Fr, Lo |
S48620 | 20:15 | 22:55 | So, Ma, Ti, On, To, Fr, Lo |
AA6402 | 07:10 | 10:05 | So, Ma, Ti, On, To, Fr, Lo |
AY5989 | 07:10 | 10:05 | So, Ma, Ti, On, To, Fr, Lo |
QR5915 | 07:10 | 10:05 | So, Ma, Ti, On, To, Fr, Lo |
AA6405 | 14:40 | 11:35 | Fr |
AC2711 | 14:35 | 15:35 | So, To |
AD7470 | 15:05 | 17:45 | So, Ma, Ti, On, To, Fr, Lo |
A31734 | 10:05 | 12:45 | So, Ma, Ti, On, To, Fr, Lo |
ET1737 | 10:05 | 12:45 | So, Ma, Ti, On, To, Fr, Lo |
S48616 | 10:05 | 12:45 | So, Ma, Ti, On, To, Fr, Lo |
UA6865 | 10:05 | 12:45 | So, Ma, Ti, On, To, Fr, Lo |
AC2709 | 10:05 | 12:45 | So, Ma, Ti, On, To, Fr, Lo |
AD7327 | 10:05 | 12:45 | So, Ma, Ti, On, To, Fr, Lo |
BA501 | 11:05 | 13:55 | So, Ma, Ti, On, To, Fr, Lo |
AA6575 | 11:05 | 13:55 | So, Ma, Ti, On, To, Fr, Lo |
AY5981 | 11:05 | 13:55 | So, Ma, Ti, On, To, Fr, Lo |
CX7216 | 11:05 | 13:55 | So, Ma, Ti, On, To, Fr, Lo |
QR5916 | 11:05 | 13:55 | So, Ma, Ti, On, To, Fr, Lo |
JL7732 | 11:05 | 13:55 | So, Ma, Ti, On, To, Fr, Lo |
A31735 | 07:40 | 10:20 | So, Ma, Ti, On, To, Fr, Lo |
AD7331 | 07:40 | 10:20 | So, Ma, Ti, On, To, Fr, Lo |
AI7904 | 07:40 | 10:20 | So, Ma, Ti, On, To, Fr, Lo |
ET1743 | 07:40 | 10:20 | So, Ma, Ti, On, To, Fr, Lo |
MS9547 | 07:40 | 10:20 | So, Ma, Ti, On, To, Fr, Lo |
NH6732 | 15:05 | 17:45 | So, Ma, Ti, On, To, Fr, Lo |
S48606 | 07:40 | 10:20 | So, Ma, Ti, On, To, Fr, Lo |
SQ2778 | 07:40 | 10:20 | So, Ma, Ti, On, To, Fr, Lo |
UA6863 | 07:40 | 10:20 | So, Ma, Ti, On, To, Fr, Lo |
AD7335 | 16:10 | 18:50 | So, Ma, Ti, On, To, Fr, Lo |
QR9760 | 16:35 | 20:05 | So, Ma, Ti, On, To, Fr, Lo |
A31733 | 16:10 | 18:50 | So, Ma, Ti, On, To, Fr, Lo |
AI7902 | 16:10 | 18:50 | So, Ma, Ti, On, To, Fr, Lo |
AV2481 | 16:10 | 18:50 | So, Ma, Ti, On, To, Fr, Lo |
ET1741 | 16:10 | 18:50 | So, Ma, Ti, On, To, Fr, Lo |
LY9054 | 16:10 | 18:50 | So, Ma, Ti, On, To |
MS9548 | 16:10 | 18:50 | So, Ma, Ti, On, To, Fr, Lo |
S48614 | 16:10 | 18:50 | So, Ma, Ti, On, To, Fr, Lo |
SQ2774 | 16:10 | 18:50 | So, Ma, Ti, On, To, Fr, Lo |
S48048 | 19:20 | 22:00 | So, Ma, Ti, On, To, Fr, Lo |
MS9438 | 10:05 | 12:45 | So, Ma, Ti, On, To, Fr, Lo |
AA6513 | 13:45 | 14:45 | On |
TP1350 | 15:05 | 17:45 | So, Ma, Ti, On, To, Fr, Lo |
AI7910 | 15:05 | 17:45 | So, Ma, Ti, On, To, Fr, Lo |
AV2493 | 15:05 | 17:45 | So, Ma, Ti, On, To, Fr, Lo |
CA7051 | 15:05 | 17:45 | So, Ma, Ti, On, To, Fr, Lo |
ET1747 | 15:05 | 17:45 | So, Ma, Ti, On, To, Fr, Lo |
MS9437 | 15:05 | 17:45 | So, Ma, Ti, On, To, Fr, Lo |
S48250 | 15:05 | 17:45 | So, Ma, Ti, On, To, Fr, Lo |
UA6894 | 15:05 | 17:45 | So, Ma, Ti, On, To, Fr, Lo |
CA7058 | 16:10 | 18:50 | So, Ma, Ti, On, To, Fr, Lo |
JL7108 | 07:10 | 10:05 | So, Ma, Ti, On, To, Fr, Lo |
AC2708 | 20:15 | 22:55 | So, Ma, Ti, On, To, Fr, Lo |
BA529 | 13:45 | 17:50 | On, To |
AY503 | 18:45 | 21:25 | Fr |
TP2678 | 03:45 | 09:33 | Lo |
Amsterdam-AMS | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
KL1696 | 15:35 | 19:35 | So, Ma, Ti, On, To, Fr, Lo |
TP674 | 09:05 | 13:05 | So, Ma, Ti, On, To, Fr, Lo |
TP668 | 18:20 | 22:20 | So, Ma, Ti, On, To, Fr, Lo |
HV5956 | 19:10 | 23:05 | So, Ti, Lo |
KL1692 | 05:00 | 09:00 | So, Ma, Ti, On, To, Fr, Lo |
TP672 | 14:40 | 18:40 | So, Ma, Ti, On, To, Fr, Lo |
S48648 | 18:20 | 22:20 | So, Ma, Ti, On, To, Fr, Lo |
AD7233 | 18:20 | 22:20 | So, Ma, Ti, On, To, Fr, Lo |
AD7245 | 14:40 | 18:40 | So, Ma, Ti, On, To, Fr, Lo |
DL7508 | 08:55 | 16:10 | So, On, Fr, Lo |
HV5952 | 19:55 | 23:50 | Ma, On, To, Fr, Lo |
DL9509 | 11:40 | 15:40 | So, Ma, Ti, On, To, Fr, Lo |
LO4726 | 14:40 | 18:40 | So, Ma, Ti, On, To, Fr, Lo |
MS9428 | 09:05 | 13:05 | So, Ma, Ti, On, To, Fr, Lo |
S48114 | 09:05 | 13:05 | So, Ma, Ti, On, To, Fr, Lo |
UA6869 | 09:05 | 13:05 | So, Ma, Ti, On, To, Fr, Lo |
KL1694 | 11:40 | 15:40 | So, Ma, Ti, On, To, Fr, Lo |
AM6553 | 11:40 | 15:40 | So, Ma, Ti, On, To, Fr, Lo |
KQ1694 | 11:40 | 15:40 | So, Ma, Ti, On, To, Fr, Lo |
LY9052 | 14:40 | 18:40 | So, Ma, Ti, On, To |
S48632 | 14:40 | 18:40 | So, Ma, Ti, On, To, Fr, Lo |
UA6849 | 14:40 | 18:40 | So, Ma, Ti, On, To, Fr, Lo |
AM6562 | 15:35 | 19:35 | So, Ma, Ti, On, To, Fr, Lo |
KE6408 | 15:35 | 19:35 | So, Ma, Ti, On, To, Fr, Lo |
KQ1696 | 15:35 | 19:35 | So, Ma, Ti, On, To, Fr, Lo |
VY8436 | 17:35 | 21:35 | So, Ma, Ti, On, To, Fr, Lo |
AM6641 | 05:00 | 09:00 | So, Ma, Ti, On, To, Fr, Lo |
CZ7665 | 05:00 | 09:00 | So, Ma, Ti, On, To, Fr, Lo |
DL9506 | 05:00 | 09:00 | So, Ma, Ti, On, To, Fr, Lo |
G35563 | 05:00 | 09:00 | So, Ma, Ti, On, To, Fr, Lo |
KE6440 | 11:40 | 15:40 | So, Ma, Ti, On, To, Fr, Lo |
RO9313 | 05:00 | 09:00 | So, Ma, Ti, On, To, Fr, Lo |
AD7514 | 09:05 | 13:05 | So, Ma, Ti, On, To, Fr, Lo |
AY6780 | 09:05 | 13:05 | So, Ma, Ti, On, To, Fr, Lo |
CZ7720 | 11:40 | 15:40 | So, Ma, Ti, On, To, Fr, Lo |
RO9315 | 11:40 | 15:40 | So, Ma, Ti, On, To, Fr, Lo |
IB5689 | 17:35 | 21:35 | So, Ma, Ti, On, To, Fr, Lo |
U27961 | 18:25 | 22:20 | Ma |
KL1678 | 17:55 | 22:45 | So, Ma, Ti, On, To, Fr, Lo |
NO5952 | 19:55 | 23:50 | Ma |
LI5952 | 19:55 | 23:50 | On |
QI5952 | 19:55 | 23:50 | On, Fr |
XC5952 | 19:25 | 23:20 | Fr |
Eindhoven-EIN | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR3092 | 06:25 | 13:30 | Ma |
HV6204 | 10:00 | 21:40 | So, Ti, On, To, Fr, Lo |
Rotterdam-RTM | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
HV5244 | 18:35 | 22:20 | So, Ma, To, Fr, Lo |
Dublin-DUB | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
TP1326 | 21:15 | 00:05 | So, Ma, Fr, Lo |
TP1322 | 07:10 | 10:00 | So, Ma, Lo |
EI483 | 11:25 | 13:40 | So, Ma |
EI487 | 22:15 | 00:55 | So, Ma, Ti, On, To, Fr, Lo |
FR7329 | 20:55 | 23:40 | So, Ma, On, To, Fr |
FR7389 | 20:25 | 23:10 | Ti, Lo |
S48300 | 21:15 | 00:05 | So, Ma, Fr, Lo |
S48296 | 07:10 | 10:00 | So, Ma, Lo |
FR7137 | 17:45 | 14:40 | So, Ma, Ti, On, To, Fr, Lo |
AA8094 | 22:15 | 16:35 | On, To |
TP1324 | 16:10 | 19:00 | Ma, Ti |
S48298 | 16:10 | 19:00 | Ma, Ti, Fr |
Bologna-BLQ | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AD7266 | 13:05 | 16:55 | To |
TP874 | 13:05 | 16:55 | To |
FR790 | 09:30 | 21:25 | So, Ma, Ti, To, Fr, Lo |
FR797 | 20:15 | 23:59 | So |
TP872 | 07:20 | 11:10 | Ti, Lo |
AD7295 | 07:20 | 11:10 | Ti, Lo |
Milano-BGY | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR2086 | 20:25 | 00:10 | Ma, Ti, On, To, Lo |
U26703 | 05:55 | 10:05 | Ti |
FR821 | 20:35 | 20:50 | So, Ma, Ti, On, To, Fr |
Rom-CIA | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR1320 | 09:45 | 10:35 | So, Ma, Ti, On, To, Fr, Lo |
FR2097 | 17:50 | 20:45 | Ti, On, To, Fr, Lo |
Rom-FCO | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
TP836 | 12:50 | 16:45 | So, Ma, Ti, On, To, Fr, Lo |
TP842 | 15:30 | 19:25 | So, Ma, Ti, On, To, Fr, Lo |
AD7307 | 12:50 | 16:45 | So, Ma, Ti, On, To, Fr, Lo |
AZ7763 | 12:50 | 16:45 | So, Ma, Ti, On, To, Fr, Lo |
S48904 | 12:50 | 16:45 | So, Ma, Ti, On, To, Fr, Lo |
OU5725 | 12:50 | 16:45 | So, Ma, Ti, On, To, Fr, Lo |
A31756 | 15:30 | 19:25 | So, Ma, Ti, On, To, Fr, Lo |
AD7268 | 15:30 | 19:25 | So, Ma, Ti, On, To, Fr, Lo |
AZ7767 | 15:30 | 19:25 | So, Ma, Ti, On, To, Fr, Lo |
ET1892 | 15:30 | 19:25 | So, Ma, Ti, On, To, Fr, Lo |
LY9022 | 15:30 | 19:25 | So, Ma, Ti, On, To, Fr, Lo |
S48902 | 15:30 | 19:25 | So, Ma, Ti, On, To, Fr, Lo |
AD7464 | 07:25 | 11:20 | So, Ma, Ti, On, To, Fr, Lo |
TP834 | 07:25 | 11:20 | So, Ma, Ti, On, To, Fr, Lo |
AZ7525 | 07:25 | 11:20 | So, Ma, Ti, On, To, Fr, Lo |
BT5273 | 07:25 | 11:20 | Ma, To, Fr |
S48234 | 07:25 | 11:20 | So, Ma, Ti, On, To, Fr, Lo |
TP838 | 20:10 | 00:05 | So, Ma, Ti, On, To, Fr, Lo |
AD7252 | 20:10 | 00:05 | So, Ma, Ti, On, To, Fr, Lo |
AZ7529 | 20:10 | 00:05 | So, Ma, Ti, On, To, Fr, Lo |
S48912 | 20:10 | 00:05 | So, Ma, Ti, On, To, Fr, Lo |
MS9424 | 12:50 | 16:45 | So, Ma, Ti, On, To, Fr, Lo |
CA7056 | 12:50 | 16:45 | Ti, Fr, Lo |
CA7054 | 15:30 | 19:25 | Ti, Fr, Lo |
Venedig-VCE | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
TP864 | 06:55 | 10:50 | So, Ma, Ti, On, To, Fr, Lo |
AD7324 | 06:55 | 10:50 | So, Ma, Ti, On, To, Fr, Lo |
AZ7527 | 06:55 | 10:50 | So, Ma, Ti, On, To, Fr, Lo |
S48498 | 06:55 | 10:50 | So, Ma, Ti, On, To, Fr, Lo |
FR785 | 13:00 | 20:35 | Ma, To |
TP862 | 14:15 | 18:10 | So, Ma, Ti, On, To, Fr, Lo |
AD7483 | 14:15 | 18:10 | So, Ma, Ti, On, To, Fr, Lo |
AZ7531 | 14:15 | 18:10 | So, Ma, Ti, On, To, Fr, Lo |
S48496 | 14:15 | 18:10 | So, Ma, Ti, On, To, Fr, Lo |
LO4736 | 06:55 | 10:50 | Ti |
Verona-VRN | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
NO8021 | 20:00 | 23:42 | To |
Riga-RIX | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
TP6399 | 16:15 | 23:05 | Lo |
BT676 | 16:15 | 23:05 | Lo |
Malta-MLA | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
YU9991 | 19:00 | 20:49 | So |
FR9655 | 19:35 | 23:50 | So, To |
Chisinau-KIV | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
PQ296 | 23:20 | 03:05 | So, On, Lo |
9U296 | 16:40 | 05:20 | On, Lo |
Oslo-OSL | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
TP762 | 07:00 | 12:00 | So, Ma |
DY1827 | 18:45 | 23:35 | To |
Wien-VIE | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR4166 | 20:05 | 00:35 | So, Ma, Ti, On, To, Fr, Lo |
TP1272 | 08:10 | 12:35 | Lo |
Krakow-KRK | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR4024 | 19:05 | 23:45 | To |
Warszawa-WAW | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
TP1204 | 06:45 | 11:50 | So, Ma, Ti, On, To, Fr, Lo |
W61594 | 01:05 | 21:25 | On, Lo |
Horta-HOR | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
S4153 | 15:35 | 16:55 | Ma, On |
AF9614 | 15:35 | 16:55 | Ma, Ti |
TP6595 | 15:35 | 16:55 | Ma, Ti |
Santa Maria-SMA | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
TP6602 | 12:40 | 14:00 | Fr |
AF9567 | 12:40 | 14:00 | Fr |
S44012 | 12:40 | 16:20 | Fr |
Faro-FAO | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
TP1909 | 23:05 | 23:50 | So, Ma, Ti, On, To, Fr, Lo |
AC2654 | 16:35 | 17:20 | So, Ma, Ti, On, To, Fr, Lo |
AD7489 | 12:00 | 13:05 | So, Ma, Ti, On, To, Fr, Lo |
