Tirana-TIA | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
ZB6001 | 19:00 | 21:00 | So |
Liège-LGG | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
3V4834 | 03:49 | 03:54 | Ti, On, To, Fr, Lo |
AG4834 | 03:49 | 03:54 | Ti, On, To, Fr |
FX4834 | 03:49 | 03:54 | Ti, On, To, Fr |
Oostende-OST | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
ZT645 | 21:20 | 20:58 | Ma |
Plovdiv-PDV | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR1837 | 13:10 | 20:50 | On, Lo |
Sofia-SOF | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR1731 | 11:50 | 13:50 | So, Ma, Ti, On, Fr, Lo |
FR2691 | 23:35 | 00:50 | So, Ma, Ti, On, Fr |
FR9962 | 23:20 | 00:35 | Ma, To |
LW2691 | 22:45 | 23:59 | On |
Ã…lborg-AAL | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR1250 | 10:35 | 17:10 | Ma |
Ã…rhus-AAR | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR713 | 09:50 | 14:20 | So, Ma, Ti, On, To, Fr, Lo |
FR7258 | 17:45 | 18:30 | On |
Billund-BLL | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR5173 | 15:55 | 21:10 | So, Ma, On, To |
FR5165 | 10:10 | 12:45 | So, Ma, Ti, On, To, Fr, Lo |
FR5179 | 21:30 | 22:55 | To, Fr |
FR8327 | 06:35 | 07:10 | So |
Köpenhamn-CPH | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR2619 | 13:55 | 10:35 | So, Ma, Ti, On, Fr, Lo |
FR7381 | 15:00 | 23:00 | So, Ma, Ti, On, To, Lo |
FR7383 | 22:20 | 00:05 | Ti, On, To, Fr, Lo |
Tallinn-TLL | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR2224 | 12:35 | 14:15 | So, Ti, On |
Helsingfors-HEL | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR2345 | 21:50 | 14:05 | Ma, Ti, On, To, Fr |
Tammerfors-TMP | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR2129 | 10:45 | 12:30 | So, Fr |
Mulhouse-EAP | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
TK6135 | 20:45 | 16:35 | On |
Bergerac-EGC | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR2667 | 15:10 | 15:50 | So, Ma, Ti, Fr, Lo |
Biarritz-BIQ | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR371 | 21:35 | 10:35 | So, Ma, On, To, Fr, Lo |
Bordeaux-BOD | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR2227 | 22:40 | 23:25 | So |
FR1783 | 14:50 | 18:15 | So, Ma, Ti, On, To |
Carcassonne-CCF | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR73 | 12:50 | 16:30 | Ma, On, Fr |
La Rochelle-LRH | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR8747 | 16:55 | 17:20 | Ma |
Tarbes-LDE | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR523 | 16:10 | 18:40 | Ti, On, To, Fr, Lo |
Marseille-MRS | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR6544 | 14:25 | 00:45 | So, Ma, On, To, Fr |
FR6542 | 07:00 | 08:00 | Ma, Ti, On, To, Fr, Lo |
Nantes-NTE | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR8504 | 17:05 | 14:55 | So, Ma, Ti, On, To, Fr, Lo |
FR9467 | 22:50 | 23:15 | Ti |
RK9467 | 21:25 | 21:50 | Fr |
Nimes-FNI | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR8817 | 10:25 | 11:20 | Ti, On, Lo |
Nice-NCE | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR1875 | 12:30 | 22:05 | So, Ti, On, To, Fr |
Paris-CDG | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
5X218 | 06:21 | 06:22 | On, To, Fr |
FX5220 | 23:29 | 23:30 | So |
FX5202 | 03:45 | 03:48 | Ti, On, To, Fr, Lo |
Perpignan-PGF | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR935 | 10:45 | 11:40 | So, Ti, On, To, Fr |
Rennes-RNS | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR19 | 10:00 | 00:10 | So |
Toulouse-TLS | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR282 | 23:15 | 00:10 | So, Ma, Ti, On, To, Lo |
FR296 | 22:50 | 23:45 | On, To, Fr |
Aten-ATH | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR14 | 13:35 | 15:00 | So, Ma, Ti, To, Fr, Lo |
Chania-CHQ | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
LS1430 | 23:00 | 01:15 | Lo |
Heraklion-HER | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
LS1470 | 22:35 | 00:45 | So, Fr, Lo |
Kefalonia-EFL | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
LS1436 | 22:55 | 13:55 | So, Ma |
Kos-KGS | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
LS1482 | 21:05 | 22:50 | On, To, Lo |
Rhodos-RHO | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
LS1450 | 22:25 | 21:35 | So, Ti, To, Lo |
FR8585 | 22:05 | 15:15 | Ma, Ti, On, To, Lo |
ZT5645 | 22:30 | 00:40 | So |
Thessaloniki-SKG | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR2568 | 21:50 | 13:25 | Ma, Ti, On, Fr |
LS1652 | 21:10 | 23:10 | So, Ti, On, Lo |
Zakynthos-ZTH | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
LS1678 | 13:00 | 22:40 | So |
Birmingham-BHX | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR1887 | 01:10 | 23:05 | To |
FR2433 | 01:10 | 00:25 | To |
FR14 | 01:20 | 23:35 | To |
FR2478 | 01:25 | 11:35 | To |
FR7633 | 01:30 | 14:15 | To |
FR9283 | 01:30 | 23:25 | To |
FR3843 | 01:50 | 23:55 | To |
FR285 | 01:55 | 00:30 | To |
East Midlands-EMA | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AG4834 | 19:30 | 03:54 | To |
Amsterdam-AMS | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
U27839 | 10:55 | 07:20 | So, Ma, Ti, On, To, Fr, Lo |
U27845 | 18:55 | 19:00 | So, Ma, Ti, On, To, Fr, Lo |
Eindhoven-EIN | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR8283 | 19:50 | 20:00 | So, Ma, Ti, On, To, Fr, Lo |
FR2538 | 12:45 | 10:05 | So, Ma, Ti, On, To, Fr, Lo |
FR5682 | 18:20 | 17:40 | So, Ma, Ti, On, To, Fr, Lo |
Maastricht-MST | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
TK6305 | 14:30 | 08:10 | To |
TK6503 | 18:45 | 18:55 | To, Fr |
TK6199 | 19:35 | 16:35 | Fr |
TK6203 | 17:05 | 10:55 | Fr |
Cork-ORK | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR902 | 07:00 | 07:40 | So, Ma, Ti, On, To, Fr, Lo |
FR908 | 23:05 | 00:30 | Ma, Ti, On, To, Fr |
FR906 | 23:10 | 11:20 | So, Ma, Ti, On, To, Fr |
LW908 | 18:40 | 20:05 | Fr |
Dublin-DUB | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR272 | 13:30 | 14:20 | So, Ma, Ti, On, To, Fr |
FR202 | 05:55 | 07:50 | So, Ma, Ti, On, To, Fr, Lo |
FR211 | 11:00 | 12:20 | So, Ma, On, To, Fr |
FR255 | 10:15 | 16:25 | So, Ma, Ti, On, To, Fr, Lo |
FR204 | 07:45 | 09:25 | So, Ma, Ti, On, To, Fr, Lo |
FR290 | 19:40 | 22:25 | So, Ma, Ti, On, To, Fr, Lo |
FR292 | 21:55 | 23:15 | So, Ma, Ti, On, Fr, Lo |
FR288 | 18:15 | 19:50 | So, Ma, Ti, On, Fr, Lo |
FX5201 | 18:35 | 19:42 | Ti, On, To |
LW288 | 21:55 | 23:15 | Fr |
LW292 | 22:30 | 23:50 | Fr |
Kerry-KIR | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR702 | 10:40 | 12:00 | So, Ma, To, Fr, Lo |
Knock-NOC | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR806 | 17:10 | 18:35 | So, Ma |
FR804 | 15:05 | 14:45 | So, Ma, Ti, On, To, Fr, Lo |
Shannon-SNN | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR92 | 15:15 | 09:45 | So, Ma, Ti, On, To, Fr, Lo |
FR311 | 23:25 | 00:55 | Ma, Ti |
3V1464 | 07:00 | 08:30 | So |
FR108 | 18:45 | 21:00 | So, Ma, Ti, On, To, Fr, Lo |
LW311 | 21:25 | 22:55 | Fr, Lo |
Alghero-AHO | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR231 | 21:05 | 22:35 | Fr |
Ancona-AOI | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR125 | 13:45 | 17:55 | So, Ma, On, To |
FR262 | 22:15 | 23:35 | Lo |
Bari-BRI | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR1906 | 22:05 | 23:59 | So, Ma, Ti, On, To, Fr, Lo |
Bologna-BLQ | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR195 | 09:45 | 22:00 | So, Ma, Ti, On, To, Fr, Lo |
FR1195 | 21:25 | 22:40 | So, On, To, Fr, Lo |
LW195 | 20:45 | 22:00 | So |
Brindisi-BDS | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR2476 | 20:40 | 22:40 | Ti, On, Fr |
Cagliari-CAG | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR2688 | 18:20 | 20:05 | Ma, Ti |
Catania-CTA | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR5058 | 22:30 | 00:40 | So |
Genua-GOA | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR973 | 22:40 | 23:50 | On, To, Fr |
Milano-BGY | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR2739 | 14:20 | 12:05 | So, Ma, Ti, On, To, Fr, Lo |
FR2697 | 09:15 | 07:50 | So, Ma, Ti, On, To |
FR4188 | 23:30 | 00:35 | So, Ma, On, To, Fr, Lo |
RK2739 | 15:05 | 15:25 | Lo |
FR3673 | 16:35 | 22:40 | So, Ma, Ti, On, To, Fr, Lo |
RK4188 | 22:30 | 23:35 | Lo |
LW4188 | 22:00 | 23:05 | Ti |
Olbia-OLB | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
LX655 | 13:00 | 17:37 | So |
Perugia-PEG | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR2496 | 14:35 | 17:00 | Ti, On, To, Lo |
Pescara-PSR | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR983 | 17:45 | 20:10 | So, Ma, Ti, On, To, Fr, Lo |
Rimini-RMI | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR6036 | 10:00 | 11:20 | Lo |
Rom-CIA | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR3003 | 21:45 | 20:40 | Ma, Ti, On, To, Fr, Lo |
FR2456 | 07:25 | 07:50 | So, Ma, Ti, On, To, Fr, Lo |
FR2509 | 10:25 | 11:50 | So, Ma, Ti, On, To |
FR2673 | 17:30 | 20:50 | So, Ma, Ti, On, To, Fr, Lo |
FR3005 | 21:30 | 23:10 | So, On, Lo |
Rom-FCO | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
LS1544 | 11:05 | 14:00 | Ma, Fr |
Trapani-TPS | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR4495 | 22:45 | 00:45 | Ma |
Turin-TRN | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR465 | 10:20 | 19:25 | So, Ma, On, To, Fr, Lo |
FR467 | 22:55 | 23:55 | So |
Venedig-VCE | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR793 | 06:55 | 11:15 | So, Ti, On, To, Fr, Lo |
FR795 | 10:05 | 16:40 | So, Ma, Ti, On, To, Fr, Lo |
FR799 | 14:20 | 21:05 | So, Ti, On, Fr, Lo |
RK799 | 22:45 | 00:00 | Ti |
Verona-VRN | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR2339 | 15:00 | 23:55 | Ma, Ti, On, Fr |
LW2339 | 17:25 | 18:35 | Ti |
Almaty-ALA | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
OZ794 | 02:40 | 06:10 | So, To, Fr, Lo |
OZ793 | 02:40 | 06:10 | Ma, Fr |
Astana-TSE | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
CV9737 | 10:15 | 02:38 | Ti |
CV9734 | 15:15 | 02:05 | Lo |
Dubrovnik-DBV | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
LS1432 | 12:40 | 22:45 | So, Ma |
Pula-PUY | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR3873 | 11:00 | 12:15 | So, On |
Zagreb-ZAG | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR2189 | 18:25 | 17:25 | So, On, To, Fr |
LW2189 | 18:25 | 17:25 | So, Ma, Ti, On, To, Fr, Lo |
Riga-RIX | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
LW2643 | 22:20 | 23:05 | Ma |
FR2643 | 21:15 | 23:05 | So, Ma, Ti, On, Fr, Lo |
FR1136 | 11:25 | 14:45 | Ti, On, To, Fr |
Kaunas-KUN | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR2745 | 18:05 | 18:45 | So, Ma, To, Fr |
Palanga-PLQ | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR285 | 22:50 | 22:15 | Ma, Ti, Fr, Lo |
Vilnius-VNO | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR542 | 20:50 | 21:40 | So, Ma, Ti, On, To, Lo |
Malta-MLA | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR4207 | 20:45 | 23:10 | Ti, On, To, Fr, Lo |
LS1520 | 19:55 | 22:25 | Ti |
Chisinau-KIV | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
9U833 | 12:30 | 13:40 | So, On, To |
PQ833 | 12:30 | 13:40 | To, Lo |
Podgorica-TGD | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
RK1366 | 21:05 | 23:00 | So, Ti |
FR1366 | 21:05 | 23:00 | So, Ti, Lo |
Belfast-BFS | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
U235 | 06:00 | 08:15 | So, Ma, Ti, On, To, Fr, Lo |
FR128 | 09:10 | 09:55 | So, Ma, Ti, On, To, Fr, Lo |
U237 | 10:05 | 11:10 | Ti, On, To, Fr, Lo |
FR130 | 21:55 | 23:10 | So, Ma, Ti, On, To, Fr, Lo |
U243 | 19:50 | 21:30 | Ma, Ti, On, To, Fr |
RK130 | 20:00 | 21:35 | Ma, Ti, To, Fr |
RK128 | 06:35 | 07:10 | On, To, Fr |
Derry-LDY | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
LM651 | 06:50 | 08:15 | Ma, Ti, To, Fr, Lo |
BA4001 | 06:50 | 08:15 | Ma, Ti, To, Fr, Lo |
LM655 | 16:25 | 12:05 | So, Ma, Ti, On, To, Fr, Lo |
BA4005 | 16:25 | 12:05 | So, Ma, Ti, On, To, Fr, Lo |
LM657 | 18:15 | 19:05 | Ma, Ti, On, To, Fr |
BA4117 | 18:15 | 19:05 | Ma, Ti, On, To, Fr |
Bergen-BGO | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
WF354 | 11:35 | 12:25 | So |
Oslo-OSL | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
RK1393 | 23:45 | 00:50 | Ma, Ti, Fr, Lo |
RK1395 | 21:30 | 22:35 | Ti |
Klagenfurt-KLU | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR1269 | 21:50 | 22:30 | Ma |
Salzburg-SZG | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR305 | 09:40 | 22:30 | Fr, Lo |
Wien-VIE | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR729 | 05:45 | 18:50 | So, Ma, Ti, On, To, Fr, Lo |
FR731 | 16:45 | 13:05 | So, Ma, Ti, On, To, Fr, Lo |
Wroclaw-WRO | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR8406 | 06:00 | 20:15 | So, Ma, Ti, On, To, Fr, Lo |
FR8408 | 19:50 | 21:00 | Ma, Ti, Fr, Lo |
Bydgoszcz-BZG | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
LW2463 | 09:40 | 10:50 | So |
FR2463 | 09:40 | 10:50 | So, Ma, Ti, On |
Gdansk-GDN | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR544 | 05:55 | 07:45 | So, Ma, Ti, On, To, Fr, Lo |
FR2373 | 18:00 | 20:10 | So, Ma, Ti, On, To, Lo |
FR532 | 11:40 | 12:55 | Lo |
FR9379 | 12:15 | 13:30 | On |
Katowice-KTW | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR2472 | 20:00 | 15:55 | So, Ma, Ti, To, Fr, Lo |
FR8267 | 10:25 | 11:45 | Ma, Fr |
Krakow-KRK | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR2363 | 06:30 | 11:00 | So, Ma, Ti, To, Fr, Lo |
FR2433 | 23:10 | 17:25 | So, Ma, Ti, To, Fr |
FR2435 | 19:40 | 21:45 | Ma, Ti, Fr |
Lodz-LCJ | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR2469 | 14:50 | 16:05 | On, Fr |
Poznań-POZ | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR2337 | 16:00 | 17:05 | On |
FR1751 | 20:00 | 21:05 | Ma, Ti, On, To, Fr, Lo |
Rzeszów-RZE | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR2135 | 11:35 | 18:40 | So, Ma, Ti, On, Fr, Lo |
Szczecin-SZZ | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR2467 | 22:35 | 11:05 | On, To, Fr, Lo |
Warszawa-WMI | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR1022 | 10:35 | 13:25 | So, Ma, On, To, Fr, Lo |
FR2459 | 17:45 | 19:10 | So, Ti, On, To, Fr |
FR2282 | 12:05 | 16:40 | So, Ma, On, To, Fr, Lo |
Faro-FAO | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR9283 | 12:30 | 19:40 | So, Ti, To, Lo |
FR5784 | 06:00 | 16:35 | So, Ma, Ti, On, To, Fr, Lo |
FR9143 | 10:05 | 18:05 | So, Ma, Ti, On, To, Fr, Lo |
LS1440 | 12:10 | 15:15 | So, Ma, Ti, On, To, Fr, Lo |
Madeira-FNC | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR388 | 06:20 | 10:10 | Ma, Ti, On, To, Fr |
Porto-OPO | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR1262 | 10:00 | 13:15 | So, Ma, To, Fr, Lo |
FR1276 | 20:10 | 15:25 | So, On, To |
FR7699 | 21:50 | 00:15 | So, Ma, Ti, On, To, Fr |
Lissabon-LIS | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR1081 | 13:00 | 08:55 | So, Ma, Ti, On, To, Fr, Lo |
FR1883 | 17:50 | 14:30 | So, Ma, Ti, On, To, Fr, Lo |
FR1885 | 21:15 | 18:20 | So, Ma, On, To, Fr |
FR1887 | 20:45 | 23:30 | Ma, Ti, To, Lo |
Bukarest-OTP | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR1006 | 06:50 | 13:30 | So, Ma, Ti, On, To, Fr, Lo |
FR7626 | 21:55 | 23:15 | So, Ma, On, To |
FR1008 | 11:40 | 18:35 | So, Ma, Ti, On, To, Fr |
FR3847 | 17:30 | 00:10 | So, Ma, On, Fr, Lo |
FR311 | 15:30 | 00:35 | On |
Cluj-Napoca-CLJ | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR2484 | 12:45 | 13:40 | So, On |
Edinburgh-EDI | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
RK597 | 05:45 | 06:55 | So, Ma, Ti, On, To, Fr, Lo |
RK1274 | 20:10 | 13:50 | Ma, Ti, On, To, Lo |
RK9816 | 21:10 | 22:20 | Ma, To, Fr |
Glasgow-GLA | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
LS6324 | 08:30 | 09:47 | Lo |
Göteborg-GOT | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR965 | 10:30 | 00:35 | Ma, Fr |
Stockholm-ARN | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR4692 | 15:05 | 12:15 | So, Ma, Ti, Fr, Lo |
FR4718 | 23:05 | 21:00 | On, To |
Stockholm-VST | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR683 | 16:55 | 18:15 | Ma, Fr |
LW683 | 16:55 | 18:15 | Ma |
Växjö-VXO | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR529 | 16:40 | 17:50 | So, Fr |
Geneve-GVA | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
LS1462 | 13:20 | 17:35 | So |
LS1472 | 21:00 | 21:50 | So |
Bratislava-BTS | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR2315 | LONDON-STANSTED | 07:45 | So, To |
Kosice-KSC | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR2367 | 15:10 | 16:45 | Ti, To, Fr, Lo |
RK2367 | 16:25 | 18:00 | Fr |
Alicante-ALC | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR8287 | 21:45 | 12:30 | So, Ti, On, To |
FR6646 | 09:05 | 20:50 | So, Ma, Ti, On, To, Fr, Lo |
FR2587 | 06:05 | 09:15 | So, Ma, Ti, On, To, Fr, Lo |
LS1412 | 10:35 | 15:10 | So, Ma, Ti, Fr, Lo |
LW8287 | 21:00 | 22:40 | Ti, Lo |
Almeria-LEI | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR8352 | 21:40 | 23:25 | Ti |
Barcelona-BCN | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR9045 | 21:10 | 22:35 | So, Ma, On, To, Fr, Lo |
FR8231 | 10:15 | 11:40 | Ma, Ti, On, To, Fr, Lo |
FR8215 | 06:05 | 08:00 | So, Ma, Ti, On, To, Fr, Lo |
FR9015 | 19:50 | 19:00 | So, Ma, Ti, On, To, Fr, Lo |
RK9045 | 22:00 | 23:25 | Fr |
Barcelona-GRO | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR9797 | 10:10 | 16:20 | So, Ma, Ti, On, To, Lo |
FR9803 | 20:35 | 21:45 | Ti, On, Lo |
FR9350 | 22:25 | 23:35 | Lo |
Ibiza-IBZ | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR9254 | 21:15 | 22:45 | Ti, On, To, Fr, Lo |
FR9252 | 21:35 | 23:05 | So, On, To, Fr, Lo |
LS1474 | 12:40 | 22:40 | Ma, Ti, Fr, Lo |
LW9254 | 21:35 | 23:05 | Fr |
Lanzarote-ACE | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
LS1402 | 11:25 | 15:35 | So, Ma, Ti, On, To, Fr, Lo |
FR8285 | 07:20 | 22:15 | So, Ma, On |
LS1422 | 18:30 | 22:40 | So, Ma |
FR251 | 13:20 | 19:00 | Ma, Ti, On, To, Fr |
Gran Canaria-LPA | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
LS1508 | 18:20 | 22:20 | So, Ma, Fr, Lo |
FR2843 | 19:25 | 00:05 | So, On, To |
ZT5431 | 21:50 | 02:00 | Fr |
BY5431 | 15:30 | 02:00 | Fr |
Madrid-MAD | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR2629 | 06:40 | 08:25 | So, Ma, Ti, On, To, Fr, Lo |
FR5993 | 14:35 | 12:25 | So, Ma, Ti, On, To, Fr, Lo |
FR5995 | 23:10 | 00:30 | Ma, Ti, On, To, Lo |
PC7387 | 12:50 | 09:51 | So |
RK5995 | 23:05 | 00:30 | Ti |
Málaga-AGP | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR8163 | 10:45 | 14:20 | So, Ma, Ti, On, To, Fr, Lo |
LS1406 | 13:50 | 22:20 | So, Ma, To, Fr, Lo |
FR8165 | 22:40 | 00:35 | So, Ma, On, To, Fr |
FR8169 | 21:50 | 23:45 | Ti, On, Fr, Lo |
Palma de Mallorca-PMI | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR28 | 11:00 | 22:00 | So, Ma, Ti, On, To, Fr, Lo |
LW28 | 11:00 | 22:00 | So, Ma |
FR26 | 07:55 | 17:00 | So, Ma, Ti, On, To, Fr, Lo |
LS1530 | 10:15 | 11:50 | So, Ma, Ti, On, To, Fr, Lo |
FR1203 | 23:20 | 00:50 | Ti, On, To, Fr, Lo |
X3619 | 08:40 | 02:00 | Ti |
LS1498 | 20:55 | 22:30 | Fr |
Sevilla-SVQ | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR8362 | 21:45 | 00:15 | So, Ma, Ti, On, To |
FR8364 | 21:40 | 23:20 | Ti, Fr |
Teneriffa-TFS | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
LS1664 | 11:20 | 19:50 | So, Ma, Ti, On, To, Fr, Lo |
FR2424 | 20:40 | 00:50 | So, Ma, Ti, To, Fr, Lo |
FR579 | 16:55 | 16:20 | So, Ma, Ti, On, To, Fr, Lo |
LS1494 | 18:35 | 22:55 | So, Ti, Fr, Lo |
X35275 | 09:00 | 23:25 | On |
Valencia-VLC | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR642 | 06:20 | 18:05 | So, Ma, On, To, Fr, Lo |
FR1735 | 22:35 | 00:05 | Ti, On, Fr |
Vigo-VGO | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR6943 | 20:35 | 21:45 | Lo |
Zaragoza-ZAZ | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR2566 | 11:10 | 22:20 | Ma, Ti, To, Lo |
Brno-BRQ | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
