Tirana-TIA | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
ZB6012 | 22:00 | 01:50 | Ma |
Baku-GYD | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
7L324 | 15:50 | 00:15 | Ma |
Liège-LGG | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
3V4934 | 22:30 | 00:34 | On, To, Fr |
AG4934 | 22:30 | 00:34 | Ti, On, To, Fr, Lo |
FX4934 | 22:30 | 00:34 | Ti, On, To, Fr |
Plovdiv-PDV | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR1836 | 07:35 | 19:00 | On |
Sofia-SOF | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR1730 | 05:55 | 12:10 | So, Ma, Ti, On, To, Fr, Lo |
FR2690 | 18:05 | 15:45 | So, Ma, Ti, On, To, Fr, Lo |
Ålborg-AAL | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR1251 | 07:30 | 15:55 | Ma |
Århus-AAR | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR712 | 06:45 | 13:10 | So, Ma, Ti, On, To, Fr, Lo |
Billund-BLL | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR5164 | 07:05 | 15:45 | So, Ma, Ti, On, To, Fr, Lo |
FR5172 | 12:50 | 20:05 | So, Ma, Ti, On, To |
FR5178 | 18:25 | 21:55 | To |
Köpenhamn-CPH | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR2618 | 10:45 | 09:15 | So, Ma, Ti, On, To, Fr, Lo |
FR7382 | 18:55 | 15:35 | So, Ma, Ti, On, To, Fr, Lo |
RK7384 | 20:00 | 22:45 | Ma |
FR7384 | 20:00 | 21:55 | Ma, Ti, On, To, Fr, Lo |
Tallinn-TLL | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR2225 | 07:25 | 12:50 | So, Lo |
Helsingfors-HEL | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR2344 | 07:40 | 09:55 | Ti, On, To, Lo |
Tammerfors-TMP | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR2128 | 06:30 | 10:15 | Ma, Fr |
Bergerac-EGC | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR2668 | 11:00 | 14:45 | So, Ma, Ti, Fr, Lo |
Biarritz-BIQ | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR372 | 12:45 | 09:15 | So, Ma, Ti, On, To, Fr, Lo |
RK372 | 12:45 | 15:40 | So |
Bordeaux-BOD | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR1782 | 16:00 | 21:20 | So, Ma, Ti, On, To |
Carcassonne-CCF | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR72 | 09:25 | 15:10 | Ma |
Tarbes-LDE | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR522 | 06:00 | 15:40 | Ma, Ti, On, To, Fr, Lo |
Marseille-MRS | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR6543 | 20:20 | 14:00 | So, Ma, Ti, On, To, Fr, Lo |
FR6541 | 15:55 | 22:00 | So, Ma, Ti, On, To, Fr, Lo |
Nantes-NTE | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR8503 | 14:10 | 14:05 | So, Ma, Ti, On, To, Fr, Lo |
FR9468 | 19:55 | 22:20 | Ti |
Nimes-FNI | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR8816 | 07:00 | 16:10 | On |
Nice-NCE | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR1874 | 08:40 | 20:25 | So, Ma, Ti, On, To |
Paris-CDG | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AG4522 | 22:44 | 00:46 | So, Lo |
3V4522 | 22:44 | 00:46 | So, Lo |
FX4522 | 22:44 | 00:46 | So, Lo |
FX5201 | 22:45 | 00:35 | Ti, On, To, Fr, Lo |
FX34 | 16:11 | 21:58 | Ti, To |
Perpignan-PGF | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR934 | 06:25 | 09:20 | On, To, Fr |
Toulouse-TLS | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR281 | 19:55 | 20:50 | So, Ma, Ti, On, To, Fr, Lo |
Tbilisi-TBS | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
PC7314 | 19:45 | 21:00 | To |
Aten-ATH | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR15 | 07:20 | 12:35 | So, Ma, Ti, On, To, Fr, Lo |
Heraklion-HER | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
LS1577 | 05:55 | 18:40 | To |
LS1469 | 16:15 | 21:35 | Fr, Lo |
Kefalonia-EFL | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
LS1435 | 16:30 | 11:35 | So |
Kos-KGS | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
LS1481 | 05:55 | 22:40 | Ma |
Rhodos-RHO | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR8584 | 08:30 | 21:40 | So, Ma, Ti, On, To, Fr, Lo |
LS1449 | 12:30 | 22:20 | Ma, Fr |
Thessaloniki-SKG | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR2567 | 16:20 | 21:25 | So, Ma, Ti, On, To, Fr, Lo |
Zakynthos-ZTH | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
LS1677 | 10:55 | 11:25 | To, Lo |
London-LTN | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
U29009 | 23:30 | 10:01 | Ma |
ZT5116 | 12:50 | 11:55 | Ti |
U29010 | 00:00 | 10:40 | Fr |
London-LHR | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
BA867 | 15:10 | 13:30 | To |
BA361 | 15:10 | 14:40 | To |
IB7518 | 15:10 | 13:30 | To |
QF3545 | 15:10 | 13:30 | To |
JL7124 | 15:10 | 13:30 | To |
BA272 | 11:30 | 13:25 | Fr |
AA6602 | 15:10 | 13:30 | To |
Amsterdam-AMS | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
U27840 | 11:30 | 10:15 | So, Ma, Ti, On, To, Fr, Lo |
U27846 | 19:30 | 21:35 | So, Ma, Ti, On, To, Fr, Lo |
ZT188 | 15:05 | 17:15 | On, Lo |
Eindhoven-EIN | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR8282 | 17:20 | 19:30 | So, Ma, Ti, On, To, Fr, Lo |
FR2537 | 10:15 | 09:35 | So, Ma, Ti, On, To, Fr, Lo |
FR5681 | 15:50 | 17:10 | So, Ma, Ti, On, To, Fr, Lo |
Maastricht-MST | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
TK6503 | 18:10 | 11:20 | Fr |
Cork-ORK | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR905 | 21:20 | 22:45 | So, Ma, Ti, On, To, Fr, Lo |
FR901 | 08:50 | 09:30 | So, Ma, Ti, On, To, Fr, Lo |
FR907 | 21:15 | 22:30 | Ma, Ti, On, To, Fr |
Dublin-DUB | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR287 | 16:30 | 18:05 | So, Ma, Ti, On, To, Fr, Lo |
FR205 | 06:00 | 07:40 | So, Ma, Ti, On, To, Fr, Lo |
FR256 | 12:00 | 14:30 | So, Ma, Ti, On, To, Fr, Lo |
FR203 | 07:45 | 09:35 | So, Ma, Ti, On, To, Fr, Lo |
FR210 | 09:15 | 10:30 | So, Ma, Ti, On, To, Fr |
FR271 | 15:15 | 16:05 | So, Ma, Ti, On, To, Fr, Lo |
FR289 | 21:40 | 22:45 | So, Ma, Ti, On, Fr, Lo |
FR291 | 21:25 | 22:45 | Ma, Ti, To, Fr, Lo |
FX5202 | 04:51 | 05:55 | On, To, Fr |
LW291 | 20:45 | 22:05 | Fr |
Kerry-KIR | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR701 | 08:45 | 10:05 | So, To, Fr, Lo |
Knock-NOC | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR807 | 15:15 | 17:35 | Ma |
FR805 | 13:10 | 12:55 | So, Ma, Ti, On, To, Fr, Lo |
Shannon-SNN | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR93 | 13:20 | 07:50 | So, Ma, On, To, Fr, Lo |
3V1580 | 19:30 | 21:00 | So |
FR310 | 12:45 | 23:00 | So, Ma, Ti |
FR109 | 20:40 | 19:05 | So, Ma, Ti, On, To, Fr, Lo |
Ancona-AOI | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR124 | 10:05 | 16:10 | So, Ma, Ti, On, To |
Bari-BRI | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR1905 | 17:55 | 10:05 | So, Ma, Ti, On, To, Fr, Lo |
Bologna-BLQ | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR194 | 06:15 | 20:20 | So, Ma, Ti, On, To, Fr, Lo |
FR1194 | 17:55 | 01:00 | So, Ti, On, To, Lo |
Brindisi-BDS | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR2475 | 14:45 | 20:05 | Ma, Ti, On, To, Fr |
Cagliari-CAG | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR2687 | 20:30 | 00:15 | Ti, On |
Genua-GOA | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR972 | 09:50 | 22:10 | Ti, On, To, Fr, Lo |
Milano-BGY | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR3674 | 13:15 | 21:10 | So, Ma, Ti, On, To, Fr, Lo |
FR2696 | 05:55 | 11:10 | So, Ma, Ti, On, To, Fr, Lo |
RK2696 | 05:55 | 08:50 | So |
FR2738 | 10:50 | 15:25 | So, Ma, Ti, On, To, Fr, Lo |
FR4189 | 20:00 | 22:10 | So, Ma, Ti, To, Fr, Lo |
RK2738 | 11:45 | 13:45 | Lo |
Perugia-PEG | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR2497 | 11:15 | 10:10 | So, Ma, Ti, On, To, Fr, Lo |
Pescara-PSR | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR982 | 19:45 | 23:59 | So, Ma, Ti, On, To, Fr, Lo |
Rom-CIA | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR3002 | 15:10 | 21:20 | So, Ma, Ti, On, To, Fr, Lo |
FR2510 | 09:30 | 11:40 | So, Ma, Ti, On, To, Fr, Lo |
FR2455 | 06:10 | 09:45 | So, Ma, Ti, On, To |
FR2672 | 13:40 | 18:45 | So, Ma, Ti, On, To, Fr, Lo |
Rom-FCO | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
LS1543 | 07:00 | 11:50 | Ma, Fr |
Turin-TRN | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR464 | 07:00 | 17:55 | So, Ma, Ti, On, To, Fr, Lo |
Venedig-VCE | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR792 | 06:05 | 09:30 | So, On, To, Fr, Lo |
FR794 | 08:35 | 14:55 | So, Ma, Ti, On, To, Fr, Lo |
FR798 | 16:15 | 21:50 | Ma, Ti, On, To, Fr |
Verona-VRN | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR2338 | 10:15 | 22:20 | So, Ma, Ti, On, To |
Dubrovnik-DBV | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
LS1431 | 08:15 | 20:10 | So |
Zagreb-ZAG | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
LW2190 | 20:15 | 21:05 | So, Ma, Ti, On, To, Fr, Lo |
FR2190 | 20:15 | 23:30 | So, Ma, Fr, Lo |
Riga-RIX | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR2642 | 16:20 | 21:50 | So, Ma, On, To |
FR1137 | 12:35 | 19:40 | Ti, On, To, Fr |
Kaunas-KUN | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR2746 | 19:10 | 12:50 | Ma, To, Fr |
Palanga-PLQ | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR286 | 18:05 | 21:20 | Ma, To |
Vilnius-VNO | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR543 | 15:50 | 11:55 | Ma, Ti, On, To, Fr |
Malta-MLA | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR4208 | 19:20 | 23:35 | So, On, To, Fr, Lo |
Chisinau-KIV | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
9U834 | 14:40 | 19:30 | So, On, To |
PQ834 | 14:40 | 19:30 | So, On, To |
Podgorica-TGD | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
RK1367 | 06:25 | 20:40 | Lo |
FR1367 | 06:25 | 20:40 | Lo |
Belfast-BFS | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR131 | 20:05 | 23:15 | So, Ma, Ti, On, To, Fr, Lo |
FR129 | 07:20 | 08:15 | So, Ma, Ti, On, To, Fr, Lo |
U236 | 07:45 | 10:05 | So, Ma, Ti, On, To, Fr, Lo |
U244 | 21:40 | 23:30 | Ma, Ti, On, To, Fr, Lo |
RK131 | 20:05 | 23:15 | So, Ma, Ti, On, To, Lo |
U238 | 11:50 | 12:55 | Ti, On, To, Fr, Lo |
Derry-LDY | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
BA4002 | 09:20 | 12:45 | So, On, To, Fr, Lo |
LM652 | 09:20 | 12:45 | So, On, To, Fr, Lo |
LM656 | 13:10 | 14:00 | So, Ma, Ti, On, To, Fr, Lo |
LM658 | 19:35 | 21:45 | Ma, Ti, On, To |
BA4006 | 13:10 | 14:00 | So, Ma, Ti, On, To, Fr, Lo |
BA4118 | 19:35 | 21:45 | Ma, Ti, On, To |
Bergen-BGO | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
WF355 | 13:10 | 16:00 | So, Ma |
Oslo-OSL | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
RK1392 | 15:00 | 23:15 | So, Ma, Ti, On, To, Fr |
Salzburg-SZG | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
LS1655 | 06:35 | 09:40 | So |
FR304 | 07:05 | 10:00 | So, Fr, Lo |
Wien-VIE | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR732 | 13:05 | 16:45 | So, Ma, Ti, On, To, Fr, Lo |
FR730 | 19:15 | 22:25 | Ma, Ti, On, Fr, Lo |
Wroclaw-WRO | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR8405 | 07:35 | 23:55 | So, Ma, Ti, On, To, Fr, Lo |
FR8407 | 21:25 | 00:25 | Ti, On, Fr, Lo |
Bydgoszcz-BZG | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR2462 | 05:55 | 09:15 | So, Ma |
Gdansk-GDN | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR545 | 07:35 | 10:40 | So, Ma, Ti, On, To, Fr, Lo |
FR2372 | 20:55 | 00:00 | Ma, Ti, On, To, Fr |
FR9378 | 08:30 | 11:35 | To |
Katowice-KTW | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR2471 | 21:45 | 00:55 | So, Ma, Ti, On, To, Fr, Lo |
FR8266 | 12:10 | 15:20 | Ti |
Krakow-KRK | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR2362 | 08:20 | 09:10 | So, Ma, Ti, On, To, Fr, Lo |
FR2432 | 19:30 | 21:05 | So, Ma, Ti, On, To, Fr, Lo |
FR2434 | 21:30 | 19:55 | Ma, Ti, Fr, Lo |
Lodz-LCJ | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR2468 | 06:05 | 14:25 | Ti, On, To, Fr |
Poznań-POZ | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR1750 | 07:50 | 21:55 | So, Ti, On, To, Fr, Lo |
Rzeszów-RZE | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR2134 | 06:05 | 09:30 | So, Ma, Ti, On, To, Fr, Lo |
Szczecin-SZZ | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR2466 | 18:25 | 21:10 | So, Ti, On, To, Fr, Lo |
RK2466 | 07:05 | 09:50 | To |
Warszawa-WMI | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR1021 | 08:25 | 17:05 | So, Ma, To, Fr, Lo |
FR2281 | 12:25 | 20:20 | So, Ma, Ti, To, Fr, Lo |
FR2460 | 18:20 | 22:50 | So, Ma, Ti, On, To, Fr, Lo |
Faro-FAO | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR9282 | 15:45 | 21:25 | So, Ma, Ti, On, To, Fr, Lo |
LS1439 | 08:15 | 11:25 | So, Ma, Ti, On, To, Fr, Lo |
FR5785 | 06:40 | 16:25 | So, Ma, Ti, On, To, Fr, Lo |
FR9142 | 09:15 | 19:55 | So, Ma, Ti, On, To, Fr, Lo |
Madeira-FNC | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR389 | 10:30 | 14:25 | Ma, Ti, On, To, Fr, Lo |
Ponta Delgada-PDL | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR2631 | 07:30 | 10:40 | Ti |
Porto-OPO | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR7700 | 19:00 | 21:20 | So, Ma, Ti, On, To, Fr, Lo |
FR1275 | 17:20 | 18:15 | So, Ma, On, To |
FR1261 | 07:10 | 16:05 | So, Ma, Ti, To, Fr, Lo |
LW1261 | 06:10 | 09:10 | Ti, On |
Lissabon-LIS | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR1080 | 09:45 | 11:20 | So, Ma, Ti, On, To, Fr, Lo |
FR1882 | 14:35 | 12:10 | So, Ma, Ti, On, To, Fr, Lo |
FR1884 | 18:00 | 15:10 | So, Ma, Ti, On, To, Fr, Lo |
FR1886 | 17:30 | 20:35 | Ma |
Bukarest-OTP | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR1005 | 06:40 | 11:15 | Ma, Ti, On, To, Lo |
FR7627 | 19:15 | 00:20 | So, Ti, To |
FR3846 | 16:25 | 00:50 | So, Ma, Ti, On, To, Fr, Lo |
FR1007 | 08:35 | 21:35 | So, Ma, Ti, On, To, Fr, Lo |
Cluj-Napoca-CLJ | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR2485 | 07:25 | 21:40 | Ma |
Edinburgh-EDI | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
RK596 | 07:25 | 08:35 | To |
RK1273 | 21:45 | 22:55 | So, Ma, Ti, On, To, Lo |
RK9817 | 22:45 | 23:55 | Ti, To, Lo |
Göteborg-GOT | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR964 | 20:00 | 10:00 | So, Ti, Fr |
Stockholm-ARN | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR4693 | 16:55 | 10:20 | So, Ma, Ti, Fr, Lo |
FR4719 | 21:25 | 00:45 | To |
Bratislava-BTS | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR2314 | 08:35 | LONDON-STANSTED | So, Ma, On, To, Fr, Lo |
Kosice-KSC | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR2366 | 11:20 | 21:25 | On, To, Fr, Lo |
RK2366 | 12:35 | 16:00 | Lo |
Alicante-ALC | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
LS1411 | 06:15 | 12:40 | So, Ma, Ti, Fr, Lo |
FR6647 | 11:10 | 18:35 | So, Ma, Ti, On, To, Fr, Lo |
FR8286 | 17:35 | 10:10 | So, Ma, Ti, On, To, Fr, Lo |
FR2586 | 08:10 | 13:15 | So, Ma, Ti, On, To, Fr, Lo |
Almeria-LEI | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR8351 | 06:05 | 21:10 | Ma |
Barcelona-BCN | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR8230 | 08:45 | 11:35 | So, Ma, Ti, On, To, Fr, Lo |
FR9014 | 17:20 | 17:00 | So, Ma, Ti, On, To, Fr, Lo |
FR9044 | 21:40 | 00:50 | So, Ma, Ti, On, To, Lo |
FR8214 | 06:25 | 09:30 | Ti, On, To, Fr, Lo |
Barcelona-GRO | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR9798 | 06:40 | 14:35 | So, Ma, Ti, On, To |
FR9802 | 16:45 | 20:05 | On, Lo |
Ibiza-IBZ | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR9251 | 17:25 | 16:20 | So, On, To, Fr, Lo |
FR9253 | 18:25 | 20:40 | Ma, Ti, On, To, Fr |
LS1473 | 07:15 | 11:50 | So, Ma, Ti, Fr, Lo |
Lanzarote-ACE | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
LS1401 | 06:15 | 14:25 | So, Ma, Ti, On, To, Fr, Lo |
LS1421 | 13:30 | 17:40 | So |
FR250 | 08:15 | 23:45 | Ma, Ti, On, To, Fr, Lo |
FR8284 | 11:55 | 17:05 | So |
Gran Canaria-LPA | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
LS1507 | 12:50 | 17:20 | So, Fr, Lo |
FR2842 | 07:15 | 11:40 | On, To, Fr, Lo |
Madrid-MAD | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR2628 | 08:30 | 12:20 | So, Ma, On, To, Fr, Lo |
FR5994 | 14:00 | 16:10 | So, Ma, Ti, On, To, Fr, Lo |
FR5996 | 16:20 | 22:20 | So, Ma, Ti, On, Fr, Lo |
Málaga-AGP | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR8162 | 06:20 | 11:50 | So, Ma, Ti, On, To, Fr |
FR8164 | 17:50 | 20:35 | So, Ma, Ti, On, To, Fr, Lo |
LS1405 | 09:00 | 19:25 | So, Ma, To, Fr, Lo |
FR8168 | 17:20 | 14:35 | Ti, To, Fr |
Palma de Mallorca-PMI | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
LS1529 | 05:55 | 09:30 | So, Ma, On, To, Lo |
FR27 | 09:55 | 14:55 | So, Ma, Ti, On, To, Fr |
FR29 | 12:55 | 19:55 | So, Ma, Ti, On, To, Fr, Lo |
FR1202 | 19:15 | 22:25 | Ti, Fr, Lo |
Sevilla-SVQ | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR8361 | 17:20 | 13:15 | So, Ma, Ti, On, To, Fr, Lo |
FR8363 | 17:20 | 13:25 | Ti |
Teneriffa-TFS | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
LS1663 | 06:00 | 14:30 | So, Ma, Ti, On, To, Fr, Lo |
LS1493 | 13:25 | 17:50 | So, Ma, Ti, Fr, Lo |
FR578 | 11:50 | 11:30 | So, Ma, Ti, On, To, Fr, Lo |
FR2425 | 15:35 | 19:05 | So, Ma, On, To, Fr, Lo |
Valencia-VLC | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR643 | 08:15 | 22:05 | So, Ma, Ti, On, To, Fr, Lo |
FR1736 | 20:40 | 00:15 | So, Ti |
Zaragoza-ZAZ | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR2565 | 16:20 | 10:35 | So, Ma |
Brno-BRQ | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR2477 | 09:30 | 19:20 | So, Ma, Ti, On, To, Fr, Lo |
Prag-PRG | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR1013 | 07:40 | 10:30 | So, Ma, Ti, On, To, Fr, Lo |
FR2013 | 18:05 | 20:55 | So, Ti, To, Fr, Lo |
FR1374 | 14:25 | 22:55 | So, Ma, On, To, Fr, Lo |
Ankara-ESB | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
PC1692 | 21:00 | 02:45 | So, On, Fr |
Antalya-AYT | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
LS1465 | 09:00 | 22:35 | So, Ma, Ti, On, To, Fr, Lo |
TK4321 | 17:10 | 23:45 | To |
PC1822 | 11:25 | 17:30 | So, Ma, Ti, On, To, Fr, Lo |
TK4325 | 17:30 | 00:05 | Ti |
BY772 | 17:55 | 00:05 | Fr |
X3772 | 17:55 | 00:05 | Fr |
Izmir-ADB | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
PC1532 | 13:10 | 18:55 | So, Ma, Ti, On, To, Fr, Lo |
LS1423 | 05:55 | 11:40 | Ma |
PC7314 | 19:45 | 01:30 | To |
Istanbul-SAW | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
PC1162 | 14:40 | 20:20 | So, Ma, Ti, On, To, Fr, Lo |
TK7799 | 11:50 | 17:45 | So, Ma, Ti, On, To, Fr, Lo |
PC1170 | 12:05 | 17:45 | So, Ma, Ti, On, To, Fr, Lo |
TK7821 | 15:35 | 21:40 | So, Ma, Ti, On, To, Fr, Lo |
PC1166 | 16:45 | 22:25 | Ma, Fr, Lo |
TK7831 | 23:10 | 05:10 | So, Ma, Fr, Lo |
PC1174 | 00:20 | 06:00 | So, Ma, Ti, On, To, Fr, Lo |
6Y7821 | 15:35 | 21:40 | So, Lo |
6Y7831 | 23:10 | 05:10 | So, Ma, Lo |
6Y7799 | 11:50 | 17:45 | So, Ti, On, To, Fr, Lo |
PC7062 | 13:45 | 21:40 | Ti |
PC7137 | 12:20 | 21:25 | Lo |
Istanbul-IST | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
TK6454 | 10:25 | 16:25 | Ti |
TK6503 | 18:10 | 20:24 | Fr |
TK6135 | 15:05 | 00:21 | To |
TK6199 | 17:45 | 00:21 | Lo |
Budapest-BUD | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR2518 | 13:15 | 13:10 | So, Ma, Ti, On, To, Fr, Lo |
FR1658 | 07:00 | 09:25 | So, Ma, Ti, On, To, Fr, Lo |
FR2516 | 08:25 | 12:00 | So, Ma, Ti, On, To, Fr, Lo |
FR3717 | 20:05 | 23:30 | So, Ma, Ti, On, To, Fr, Lo |
Larnaca-LCA | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
LS1495 | 15:45 | 22:25 | So, To, Lo |
Pafos-PFO | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR3131 | 06:50 | 21:05 | Ma, Ti, On, To, Fr |
LS1525 | 11:00 | 17:45 | So, Ti, On, To, Fr, Lo |
Bremen-BRE | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR3634 | 05:55 | 19:00 | So, Ma, Ti, On, To, Fr, Lo |
Dortmund-DTM | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR1788 | 13:50 | 17:35 | So, Ma, Ti, On, To, Fr, Lo |
Frankfurt-Hahn-HHN | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FR1749 | 21:00 | 21:05 | So, Ma, Ti, On, To, Fr, Lo |
FR6199 | 21:45 | 00:05 | Ma |
Hamburg-HAM | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
