Jerevan-EVN | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1061 | 09:25 | 11:55 | Ti, On |
Bryssel-BRU | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
SN3633 | 08:15 | 09:15 | So, Ma, Ti, On, To, Fr, Lo |
SN3631 | 06:40 | 07:40 | So, Ma, Ti, On, To, Fr, Lo |
Liège-LGG | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
5O32 | 22:00 | 23:00 | Ma |
5O33 | 21:45 | 22:40 | Ma |
3V4816 | 00:00 | 01:01 | Ti, On, To, Fr |
QR8253 | 20:20 | 20:30 | Ti |
Sofia-SOF | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FB431 | 07:00 | 09:10 | So, Ma, Ti, On, To, Fr, Lo |
3V4750 | 20:27 | 00:21 | Ti, On, To |
Billund-BLL | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1765 | 06:30 | 08:30 | So, Ma, Ti, On, To, Fr, Lo |
AF1265 | 15:20 | 17:10 | So, Ma, Ti, On, To, Fr, Lo |
Köpenhamn-CPH | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1351 | 06:25 | 08:30 | So, Ma, Ti, On, To, Fr, Lo |
AF1851 | 15:05 | 17:05 | So, Ma, Ti, On, To, Fr, Lo |
SK565 | 08:30 | 10:25 | Ti, On, To, Fr, Lo |
AF1051 | 18:00 | 20:00 | So, Ma, Ti, On, To, Fr, Lo |
AF1751 | 09:55 | 11:50 | So, Ma, Ti, On, To, Fr, Lo |
SK559 | 17:30 | 19:25 | So, Ti, On, To, Fr, Lo |
D83638 | 18:10 | 20:10 | So, Ma, Fr, Lo |
SK567 | 11:45 | 13:50 | Ma |
Tallinn-TLL | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
3V4367 | 20:13 | 23:27 | Ma, On |
BT861 | 15:55 | 18:00 | On, To, Fr, Lo |
3V4567 | 20:13 | 23:43 | Fr, Lo |
Helsingfors-HEL | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AY1577 | 17:05 | 18:10 | So, Ma, On, To, Fr |
AY1581 | 21:30 | 22:35 | Ma, Ti, On, To, Fr, Lo |
AF1177 | 07:25 | 08:45 | Ma, On, To, Fr, Lo |
AF1071 | 18:45 | 20:00 | Ti, On, To, Fr |
AY1575 | 13:15 | 14:20 | Ti, On, To, Fr, Lo |
AY1571 | 06:35 | 09:45 | On, To, Fr, Lo |
Kittilä-KTT | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1323 | 16:50 | 18:45 | So |
AF323 | 16:50 | 07:35 | So, Lo |
Rovaniemi-RVN | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1525 | 14:40 | 18:25 | On, To, Lo |
Mulhouse-EAP | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1193 | 10:55 | 12:15 | So, Ma, Ti, On, To, Fr, Lo |
AF1293 | 18:40 | 19:55 | So, Ma, Ti, On, To, Fr, Lo |
Biarritz-BIQ | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF7657 | 07:20 | 09:00 | So, Ma, Ti, On, To, Fr, Lo |
AF7655 | 11:10 | 12:45 | So, Ma, Ti, On, To, Fr, Lo |
AF7609 | 14:40 | 14:00 | Ma, Lo |
AF7659 | 10:15 | 10:45 | So, Ma, Ti, On, To, Fr, Lo |
Bordeaux-BOD | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF7637 | 18:35 | 20:00 | So, Ma, Ti, On, To, Fr, Lo |
AF7625 | 10:30 | 10:15 | So, Ma, Ti, On, To, Fr, Lo |
AF7627 | 11:25 | 12:50 | So, Ma, Ti, On, To, Fr, Lo |
AF7621 | 06:35 | 08:00 | So, Ma, Ti, On, To, Fr, Lo |
AF7623 | 06:00 | 07:25 | So, Lo |
AF7635 | 13:45 | 15:10 | So, Ma, Ti, On, To, Fr, Lo |
AF7629 | 15:45 | 17:10 | Ma, Ti, On, To, Fr, Lo |
AF7631 | 09:20 | 10:45 | Ti, On, To, Fr, Lo |
AF4145 | 12:15 | 18:35 | Ti |
Brest-BES | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF7739 | 10:30 | 11:50 | So, Ma, Ti, On, To, Fr, Lo |
AF7741 | 09:15 | 10:35 | So, Ma, Ti, On, To, Fr, Lo |
AF7737 | 06:05 | 07:25 | So, Ma, Ti, On, To, Fr, Lo |
AF7733 | 18:35 | 20:00 | So, Ma, Ti, On, To, Fr, Lo |
AF4141 | 15:15 | 20:45 | So, Ma |
AF7373 | 14:40 | 16:00 | So |
Clermont-Ferrand-CFE | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF7751 | 09:00 | 08:10 | So, Ma, Ti, On, To, Fr, Lo |
AF7757 | 21:30 | 20:40 | So, Ma, Ti, On, To, Fr, Lo |
AF7753 | 12:20 | 11:10 | So, Ma, Ti, On, To, Fr, Lo |
Lyon-LYS | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF7649 | 18:25 | 20:00 | So, Ma, Ti, On, To, Fr, Lo |
AF7693 | 13:40 | 14:55 | So, Ma, Ti, On, To, Fr, Lo |
AF4140 | 20:45 | 22:00 | Lo |
AF7643 | 11:10 | 12:30 | So, Ma, Ti, On, To, Fr, Lo |
AF7651 | 06:25 | 07:40 | So, Ma, Ti, On, To, Fr, Lo |
AF7645 | 14:45 | 16:05 | So, Ma, Ti, On, To, Fr, Lo |
AF4151 | 07:00 | 09:30 | Ma, Ti, On |
AF7641 | 10:30 | 11:45 | Ma, Fr, Lo |
AF7751 | 08:05 | 08:10 | Ma, Ti |
Marseille-MRS | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF7667 | 18:20 | 19:55 | So, Ma, Ti, On, To, Fr, Lo |
AF7663 | 12:05 | 13:40 | So, Ma, Ti, On, To, Fr, Lo |
AF7669 | 10:05 | 11:40 | So, Ma, Ti, On, To, Fr, Lo |
AF7675 | 19:45 | 21:20 | So, Ma, Ti, On, To, Fr, Lo |
AF7665 | 16:00 | 16:55 | So, Ma, Ti, On, To, Fr, Lo |
AF4142 | 12:30 | 14:05 | Lo |
AF7673 | 06:00 | 07:35 | So, Ma, Ti, On, To, Fr, Lo |
AF7687 | 07:00 | 08:35 | So, Ma, Ti, On, To, Fr, Lo |
AF4141 | 19:20 | 13:40 | Ma, On |
Nantes-NTE | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF7727 | 14:15 | 14:35 | So, Ma, To, Fr |
AF7725 | 06:35 | 12:10 | So, Ma, Ti, On, To, Fr, Lo |
AF7721 | 06:05 | 07:15 | So, Ma, Ti, On, To, Fr, Lo |
AF7723 | 10:30 | 10:50 | So, Ma, Ti, On, To, Fr, Lo |
AF7731 | 18:50 | 20:00 | So, Ma, Ti, On, To, Fr, Lo |
Nice-NCE | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF7705 | 11:40 | 13:10 | So, Ma, Ti, On, To, Fr, Lo |
AF7709 | 19:15 | 20:00 | So, Ma, Ti, On, To, Fr, Lo |
U23992 | 09:20 | 14:45 | So, Ma, Ti, On, To, Fr, Lo |
AF7697 | 10:35 | 10:35 | So, Ma, Ti, On, To, Fr, Lo |
AF7701 | 09:40 | 11:15 | So, Ma, Ti, On, To, Fr, Lo |
AF7713 | 15:35 | 16:40 | So, Ma, Ti, On, To, Fr, Lo |
AF7711 | 06:20 | 07:55 | So, Ma, Ti, On, To, Fr, Lo |
U23996 | 20:45 | 23:00 | So, Ma, To, Lo |
AF7699 | 06:00 | 07:35 | So, Lo |
AF7715 | 20:45 | 22:20 | Ma, Ti, On, To, Fr, Lo |
U23994 | 16:50 | 15:50 | Ma, Ti, On, To, Fr, Lo |
3V4159 | 20:40 | 23:42 | Ti, On, To, Fr, Lo |
U23998 | 19:05 | 20:45 | Ti |
Paris-ORY | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF380Y | 10:17 | 23:15 | On |
Pau-PUF | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF7535 | 18:05 | 19:40 | So, Ma, Ti, On, To, Fr, Lo |
AF7533 | 07:10 | 08:45 | So, Ma, Ti, On, To, Fr, Lo |
AF7537 | 10:35 | 12:25 | So, Ma, Ti, On, To, Fr, Lo |
AF7655 | 14:00 | 12:45 | On |
Rennes-RNS | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF7679 | 13:35 | 14:40 | So, Ma, Ti, On, To, Fr, Lo |
AF7653 | 06:50 | 08:00 | So, Lo |
AF7639 | 06:40 | 07:45 | Ma, Ti, On, To, Fr |
Toulouse-TLS | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF7521 | 11:40 | 13:10 | So, Ma, Ti, On, To, Fr, Lo |
AF7517 | 09:20 | 10:55 | So, Ma, Ti, On, To, Fr, Lo |
AF7515 | 13:50 | 15:30 | So, Ma, Ti, On, To, Fr, Lo |
AF7519 | 11:00 | 11:15 | So, Ma, Ti, On, To, Fr, Lo |
AF7525 | 19:05 | 20:40 | So, Ma, Ti, On, To, Fr, Lo |
5O4331 | 23:21 | 00:44 | So, Ti, On, To, Fr, Lo |
AF7529 | 06:05 | 07:40 | So, Ma, Ti, On, To, Fr, Lo |
AF7511 | 06:45 | 08:20 | So |
AF7527 | 20:45 | 22:20 | So, Ma, Ti, On, To, Fr, Lo |
3V4193 | 23:24 | 00:49 | Ti |
Tbilisi-TBS | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1053 | 09:35 | 12:05 | Ma |
A9627 | 16:30 | 18:30 | Ti, On, Fr, Lo |
Aten-ATH | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
GQ902 | 06:00 | 16:20 | So, Lo |
A3610 | 08:35 | 11:10 | So, Ma, Ti, On, To, Fr, Lo |
GQ900 | 10:45 | 13:05 | So, Ma, Ti, On, To, Fr, Lo |
AF1533 | 15:00 | 17:35 | So, Ma, Ti, On, To, Fr, Lo |
A3614 | 16:15 | 18:45 | So, Ma, Ti, On, To, Fr, Lo |
3V4193 | 20:35 | 00:50 | So, Ti, On, To, Lo |
Birmingham-BHX | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1165 | 10:45 | 13:05 | Ti, On, To, Fr, Lo |
AF1565 | 06:00 | 08:20 | So, Ma, Ti, On, To, Fr, Lo |
AF1065 | 18:10 | 20:35 | Ma, Ti, On, To, Fr, Lo |
AF1315 | 14:45 | 17:10 | Ma |
Bristol-BRS | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
U26221 | 10:35 | 10:50 | So, Ma, Ti, Fr, Lo |
U26223 | 18:35 | 20:50 | Ma, Ti, On, To, Fr, Lo |
Leeds-LBA | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
LS315 | 14:45 | 17:15 | Fr |
London-LTN | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
U22435 | 14:40 | 17:20 | So, Ma, Ti, On, To, Fr, Lo |
U22431 | 07:05 | 16:00 | So, Ma, Ti, On, To, Fr, Lo |
U22441 | 18:45 | 20:55 | Ma, Ti, On, To, Fr, Lo |
U22439 | 13:35 | 15:55 | Lo |
London-STN | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
3V4522 | 22:44 | 00:46 | So |
3V4972 | 01:50 | 03:50 | On, To, Fr |
Manchester-MAN | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1169 | 19:25 | 21:55 | So, Ma, Ti, On, To, Fr, Lo |
AF1669 | 11:00 | 13:30 | So, Ma, Ti, On, To, Fr, Lo |
AF1269 | 06:00 | 08:30 | So, Ma, Ti, On, To, Fr, Lo |
U21925 | 07:30 | 10:00 | So, Ma, Ti, On, To, Fr, Lo |
U21927 | 16:55 | 20:00 | So, Ma, Ti, On, To, Fr, Lo |
U21931 | 14:20 | 15:35 | Ma, To, Fr, Lo |
U21923 | 18:45 | 12:25 | Ma, To, Lo |
Newcastle-NCL | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1059 | 11:20 | 14:05 | Ti, On, To, Fr |
3V4717 | 20:00 | 00:09 | On, Fr |
AF1559 | 06:20 | 09:10 | On, To |
London-LHR | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
BA316 | 15:20 | 17:40 | So, Ma, Ti, On, To, Fr, Lo |
KE504 | 21:15 | 23:40 | So, To |
AF1381 | 06:20 | 08:40 | So, Ma, Ti, On, To, Fr, Lo |
BA326 | 20:10 | 23:10 | So, Ma, Ti, On, To, Fr, Lo |
AF1181 | 19:45 | 22:05 | So, Ma, Ti, On, To, Fr, Lo |
AF1581 | 11:30 | 13:50 | So, Ma, Ti, On, To, Fr, Lo |
AF1781 | 15:00 | 17:20 | So, Ma, Ti, On, To, Fr, Lo |
AF1281 | 17:35 | 19:55 | So, Ma, Ti, On, To, Fr, Lo |
BA308 | 12:15 | 14:15 | So, Ma, Ti, On, To, Fr |
AF1681 | 09:00 | 11:25 | So, Ma, Ti, On, To, Fr, Lo |
BA322 | 17:20 | 19:45 | So, Ma, Ti, On, To, Fr, Lo |
BA314 | 13:05 | 15:25 | So, Ma, Ti, On, To, Fr, Lo |
BA304 | 07:15 | 09:30 | So, Ma, Ti, On, To, Fr, Lo |
BA306 | 08:25 | 11:00 | So, Ma, Ti, On, To, Fr, Lo |
Amsterdam-AMS | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
KL1243 | 16:35 | 17:50 | So, Ma, Ti, On, To, Fr, Lo |
AF1441 | 20:25 | 21:45 | So, Ma, Ti, On, To, Lo |
AF1241 | 09:30 | 10:55 | So, Ma, Ti, On, To, Fr, Lo |
KL1223 | 06:50 | 08:10 | So, Ma, Ti, On, To, Fr, Lo |
KL1245 | 17:55 | 19:10 | So, Ma, Ti, On, To, Fr, Lo |
AF1641 | 13:55 | 15:15 | So, Ma, Ti, On, To, Fr, Lo |
AF1341 | 10:10 | 11:35 | So, Ma, Ti, On, To, Fr, Lo |
AF1741 | 14:50 | 16:10 | So, Ma, Ti, On, To, Fr, Lo |
KL1227 | 07:20 | 08:45 | So, Ma, Ti, On, To, Fr, Lo |
KL1229 | 08:10 | 09:35 | So |
AF1141 | 19:10 | 20:30 | Ma, Ti, On, To, Fr, Lo |
MB224 | 04:30 | 03:15 | Fr |
Dublin-DUB | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF6735 | 15:45 | 14:20 | So |
EI524 | 09:50 | 12:40 | So, Ma, Ti, On, To, Fr, Lo |
EI528 | 18:10 | 20:50 | So, Ma, Ti, On, To, Fr, Lo |
AF1017 | 06:00 | 08:45 | So, Ma, Ti, On, To, Fr, Lo |
EI520 | 06:40 | 09:25 | So, Ma, Ti, On, To, Fr, Lo |
AF1717 | 08:50 | 11:35 | So, Ma, Ti, On, To, Fr, Lo |
AF1117 | 17:15 | 20:00 | So, Ma, Ti, On, To, Fr, Lo |
EI526 | 13:15 | 16:05 | Ma, Ti, On, To, Fr |
5O4394 | 22:00 | 00:44 | Ti, On, To, Fr, Lo |
Keflavik-KEF | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FI542 | 07:35 | 12:00 | So, Ma, Ti, On, To, Fr, Lo |
Bologna-BLQ | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1029 | 06:30 | 08:20 | So, Ma, Ti, On, To, Fr, Lo |
AF1429 | 14:45 | 16:35 | So, Ti, On, Fr, Lo |
AF1829 | 18:05 | 19:55 | So, Ma, Ti, On, To, Fr, Lo |
AF1229 | 09:35 | 11:25 | Ma, Ti, On, To, Fr |
5O4794 | 23:00 | 00:43 | Ti, On, To, Fr, Lo |
Catania-CTA | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
U23886 | 15:45 | 18:40 | So, Ma, Ti, To, Fr, Lo |
Milano-BGY | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
U22794 | 17:25 | 10:25 | Ma, Fr, Lo |
Rom-FCO | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1105 | 12:35 | 14:45 | So, Ma, Ti, On, To, Fr, Lo |
AZ324 | 15:15 | 17:25 | So, Ma, Ti, On, To, Fr, Lo |
AF1405 | 20:10 | 22:20 | So, Ma, Ti, On, To, Fr, Lo |
AF1005 | 06:10 | 08:25 | So, Ma, Ti, On, To, Fr, Lo |
AZ316 | 08:45 | 10:55 | So, Ma, Ti, On, To, Fr, Lo |
AF1305 | 17:40 | 19:55 | So, Ma, Ti, On, To, Fr, Lo |
AZ332 | 21:30 | 23:40 | So, Ma, Ti, On, To, Fr, Lo |
DL67 | 12:25 | 17:50 | On, To |
AF1505 | 16:45 | 18:55 | So, Ma, Ti, On, To, Fr, Lo |
AF1205 | 10:10 | 12:25 | Ma, Ti, On, Lo |
3V4327 | 22:44 | 00:50 | Ti, On, To, Fr, Lo |
3V4193 | 22:44 | 00:50 | Lo |
Turin-TRN | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1503 | 06:05 | 07:40 | So, Ti, On, To, Fr, Lo |
AF1103 | 11:35 | 13:10 | So, Ma, Ti, On, To, Fr, Lo |
AF1203 | 18:25 | 20:00 | Ma, Ti, On, To, Fr, Lo |
Venedig-VCE | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1227 | 17:55 | 19:55 | So, Ma, Ti, On, To, Fr, Lo |
AF1427 | 12:10 | 14:05 | So, Ma, Ti, On, To, Fr, Lo |
AF1327 | 06:25 | 08:25 | So, Ma, Ti, On, To, Fr, Lo |
U23792 | 18:30 | 16:45 | So, Lo |
AF1727 | 15:20 | 17:10 | So, Ma, Ti, On, To, Fr, Lo |
U23796 | 13:45 | 17:20 | So, Ma, On, To, Fr, Lo |
AF1527 | 20:25 | 22:20 | Lo |
U23798 | 18:25 | 20:20 | Ti, On, To, Lo |
5O4311 | 22:20 | 00:11 | Ti, On, To, Fr, Lo |
Zagreb-ZAG | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1561 | 14:55 | 17:05 | So, Ma, Ti, On, To, Fr, Lo |
OU470 | 08:25 | 10:30 | So, Ma, Ti, On, To, Fr, Lo |
Riga-RIX | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
BT691 | 07:00 | 08:50 | So, Ti, On, To, Fr, Lo |
BT693 | 16:00 | 17:50 | Ma, To, Lo |
3V4315 | 21:06 | 00:38 | Ti, On, To, Fr |
3V4591 | 21:05 | 00:34 | Lo |
Kaunas-KUN | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
3V4101 | 21:13 | 00:27 | Lo |
Vilnius-VNO | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
BT965 | 15:20 | 17:15 | Ma, On, To, Fr, Lo |
Luxembourg-LUX | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
LG8013 | 11:00 | 12:00 | So, Ma, Ti, On, To, Fr, Lo |
LG8011 | 07:30 | 08:35 | So, Ma, Ti, On, To, Fr, Lo |
LG8021 | 18:35 | 19:35 | So, Lo |
Malta-MLA | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
KM478 | 06:15 | 09:10 | So, Ma, Ti, On, To, Fr, Lo |
3V4703 | 19:20 | 23:39 | Ma, Ti, On, To, Lo |
Belfast-BFS | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
U26723 | 15:55 | 20:15 | Ma, Ti, On, To, Fr, Lo |
Bergen-BGO | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1253 | 17:10 | 19:35 | On, Fr, Lo |
Oslo-OSL | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1775 | 17:30 | 20:00 | So, Ma, Ti, On, To, Fr, Lo |
AF1275 | 06:25 | 09:10 | So, Ma, Ti, On, To, Fr, Lo |
SK837 | 11:00 | 13:15 | Ma, Ti, On, To, Fr |
DY1492 | 16:35 | 15:10 | Ma |
DY1494 | 08:40 | 12:05 | Ma, Ti, On, To, Fr |
Tromsø-TOS | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1221 | 15:55 | 19:45 | So, To |
Innsbruck-INN | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1057 | 12:15 | 20:20 | So |
Salzburg-SZG | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1153 | 18:55 | 20:50 | So |
Wien-VIE | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1139 | 12:15 | 14:20 | So, Ma, Ti, On, To, Fr, Lo |
OS411 | 07:05 | 09:15 | So, Ma, Ti, On, To, Fr, Lo |
OS417 | 17:20 | 19:25 | So, Ma, Ti, On, To, Fr, Lo |
AF1239 | 06:15 | 08:30 | So, Ma, Ti, On, To, Fr, Lo |
OS419 | 20:25 | 22:30 | So, Ma, Ti, On, To, Fr, Lo |
AF1739 | 17:50 | 20:00 | So, Ma, Ti, On, To, Fr, Lo |
OS415 | 12:45 | 14:50 | Ma, To, Fr |
Krakow-KRK | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
U23816 | 13:45 | 18:10 | So, Ma, Ti, On, To, Fr, Lo |
AF4141 | 17:10 | 13:40 | Ma, Lo |
U23818 | 20:35 | 22:55 | Ma, Lo |
Warszawa-WAW | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1147 | 13:05 | 15:35 | So, Ma, Ti, On, To, Fr, Lo |
AF1247 | 06:35 | 09:10 | So, Ma, Ti, On, To, Fr, Lo |
LO331 | 07:25 | 10:00 | So, Ma, Ti, On, To, Fr, Lo |
LO333 | 20:15 | 22:45 | So, Ma, Ti, On, To, Fr, Lo |
LO335 | 16:25 | 18:55 | So, Ma, Ti, On, To, Fr, Lo |
AF1047 | 17:20 | 19:55 | Ma, Ti, On, To, Fr, Lo |
Porto-OPO | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1529 | 11:55 | 15:15 | So, Ma, Ti, On, To, Fr, Lo |
Lissabon-LIS | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1125 | 05:30 | 09:10 | So, Ma, Ti, On, To, Fr, Lo |
AF1625 | 16:10 | 19:50 | So, Ma, Ti, On, To, Fr, Lo |
AF1025 | 12:15 | 15:50 | So, Ma, Ti, On, To, Fr, Lo |
AF1195 | 18:30 | 22:15 | So, Ma, Ti, On, To, Fr, Lo |
Bukarest-OTP | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1889 | 14:35 | 16:45 | So, Ma, Ti, On, To, Fr, Lo |
AF1089 | 06:00 | 08:25 | So, Ma, Ti, On, To, Fr, Lo |
RO381 | 08:40 | 11:00 | So, Ma, Ti, On, To, Fr, Lo |
RO383 | 13:10 | 15:30 | So, Ma, On, Fr, Lo |
AF1589 | 19:35 | 21:55 | On, Fr |
Edinburgh-EDI | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1887 | 06:00 | 08:50 | So, Ma, Ti, On, To, Fr, Lo |
AF4145 | 15:45 | 18:35 | So, Ti |
AF1687 | 11:15 | 14:05 | So, Ma, Ti, On, To, Fr, Lo |
AF4143 | 17:25 | 20:15 | Fr |
Glasgow-PIK | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF6739 | 13:45 | 16:30 | On |
Glasgow-GLA | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AA9602 | 15:30 | 06:25 | Ma |
Göteborg-GOT | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1553 | 06:00 | 08:20 | On, To, Fr |
AF1453 | 17:40 | 19:55 | To, Fr |
Stockholm-ARN | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
SK573 | 07:15 | 09:50 | Ti, To, Fr |
AF1263 | 12:50 | 15:30 | To, Fr |
SK579 | 16:10 | 18:45 | To, Fr |
AF1463 | 06:00 | 08:50 | To, Fr, Lo |
AF1063 | 19:30 | 22:15 | To, Fr |
Geneve-GVA | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1243 | 07:20 | 08:35 | So, Ma, Ti, On, To, Fr, Lo |
AF1443 | 15:00 | 16:15 | So, Ma, Ti, On, To, Fr, Lo |
AF1643 | 10:30 | 11:45 | So, Ma, Ti, On, To, Fr, Lo |
AF1743 | 12:35 | 14:15 | So, Ma, Ti, On, To, Fr, Lo |
AF1843 | 12:05 | 13:25 | So, Ma, Ti, On, To, Fr, Lo |
AF1343 | 18:15 | 19:35 | So, Ma, Ti, On, To, Fr, Lo |
AF1143 | 17:10 | 18:25 | So, Ma, Ti, On, To, Fr, Lo |
AF1543 | 09:05 | 10:20 | So, Ma, Ti, On, To, Fr, Lo |
AF1043 | 20:30 | 21:45 | So, Ma, Ti, On, To, Fr, Lo |
Zürich-ZRH | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
LX644 | 17:35 | 18:50 | So, Ma, Ti, On, To, Fr, Lo |
LX632 | 07:30 | 09:00 | So, Ma, Ti, On, To, Fr, Lo |
AF1415 | 06:45 | 08:10 | So, Ma, Ti, On, To, Fr, Lo |
AF1115 | 10:35 | 12:00 | So, Ti, On, To, Fr, Lo |
LX638 | 12:35 | 13:55 | So, Ma, Ti, On, To, Fr, Lo |
AF1815 | 18:25 | 19:50 | So, Ma, Ti, On, To, Fr, Lo |
LX646 | 20:45 | 22:05 | So, Ma, Ti, On, To, Fr, Lo |
Belgrad-BEG | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
JU316 | 18:25 | 21:00 | On |
JU310 | 06:45 | 09:20 | To, Fr |
Ljubljana-LJU | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1037 | 12:10 | 14:10 | So, Ma, Ti, On, To, Fr, Lo |
AF1187 | 06:35 | 08:45 | So, Ma, Ti, On, To, Fr, Lo |
Alicante-ALC | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
VY8257 | 18:20 | 20:40 | So, Ma, Ti, Fr, Lo |
VY8259 | 06:35 | 11:40 | So, Ma, Ti, On, To, Fr, Lo |
Barcelona-BCN | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1449 | 06:00 | 08:00 | So, Ma, Ti, On, To, Fr, Lo |
VY8242 | 07:00 | 09:00 | So, Ma, Ti, On, To, Fr, Lo |
AF1149 | 09:45 | 11:45 | So, Ti, On, To, Fr, Lo |
AF1349 | 12:15 | 14:15 | So, Ma, Ti, On, To, Fr, Lo |
VY8034 | 11:35 | 10:00 | So |
VY8226 | 10:05 | 12:05 | So |
AF1649 | 14:55 | 16:55 | So, Ma, Ti, On, To, Fr, Lo |
AF1549 | 18:00 | 20:00 | So, Ma, Ti, On, To, Fr, Lo |
VY8246 | 19:10 | 21:10 | So, Ma, Ti, On, To, Fr, Lo |
VY8228 | 13:05 | 15:05 | So, Ma, Ti, On, To |
VY8032 | 17:25 | 19:25 | So, On, To, Fr, Lo |
U23920 | 13:05 | 15:05 | Ma |
VY8244 | 13:05 | 15:05 | Ma, Ti, On, To, Fr |
U23922 | 18:10 | 20:15 | Ma, Ti, On, To, Fr, Lo |
AF1049 | 20:20 | 22:20 | Ti, To, Fr, Lo |
VY8036 | 11:40 | 13:40 | On, To |
VY8020 | 10:35 | 10:50 | To, Fr |
3V4512 | 22:50 | 00:46 | Lo |
Bilbao-BIO | |||
---|---|---|---|
