Jerevan-EVN | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1060 | 12:45 | 20:25 | Ma, Ti, To |
Bryssel-BRU | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
SN3634 | 10:15 | 11:10 | So, Ma, Ti, On, Fr, Lo |
SN3632 | 08:40 | 09:35 | So, Ma, Ti, On, To, Fr, Lo |
Liège-LGG | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
5O32 | 05:05 | 06:00 | So |
5O31 | 05:05 | 06:00 | So |
3V4815 | 04:30 | 07:27 | On, Fr |
Sofia-SOF | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FB432 | 10:10 | 13:55 | So, Ma, Ti, On, To, Fr, Lo |
3V4650 | 20:25 | 01:58 | Ma, To |
Billund-BLL | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1764 | 21:20 | 23:05 | So, Ma, Ti, On, To, Fr, Lo |
AF1264 | 12:55 | 14:40 | So, Ma, Ti, On, To, Fr, Lo |
Köpenhamn-CPH | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1350 | 21:30 | 23:25 | So, Ma, Ti, On, To, Fr, Lo |
AF1850 | 12:20 | 14:15 | So, Ma, Ti, On, To, Fr, Lo |
SK1560 | 19:50 | 22:00 | So, Ma, On, To, Fr, Lo |
AF1050 | 15:20 | 17:15 | So, Ma, Ti, On, To, Fr, Lo |
D83639 | 22:00 | 22:45 | So, Ma, Ti, To, Fr, Lo |
SK568 | 14:20 | 16:05 | So, Ma |
AF1750 | 07:10 | 09:05 | So, Ma, Ti, On, To, Fr, Lo |
SK566 | 11:10 | 13:00 | Ma, Ti, On, To, Fr, Lo |
AY1572 | 10:50 | 12:20 | Ti |
Tallinn-TLL | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
3V4001 | 04:05 | 09:19 | So |
BT862 | 18:50 | 22:40 | Ma, Ti, On, To, Fr, Lo |
Helsingfors-HEL | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AY1578 | 19:00 | 00:00 | So, Ma, Ti, On, To, Fr |
AY1582 | 07:10 | 12:10 | So, Ma, Ti, On, To, Fr, Lo |
AY1572 | 10:50 | 15:50 | Ma, Ti, On, To |
AY1576 | 15:10 | 20:00 | Ma, Ti, On, To, Fr |
AF1176 | 19:30 | 00:35 | Ti, On, To, Fr |
AF1070 | 12:40 | 15:45 | Ti, On, To |
Rovaniemi-RVN | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1524 | 10:05 | 13:40 | On |
Mulhouse-EAP | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1292 | 16:55 | 17:30 | So, Ma, Ti, On, To, Fr, Lo |
AF1192 | 09:50 | 10:20 | So, Ma, Ti, On, To, Fr, Lo |
Biarritz-BIQ | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF7656 | 20:50 | 22:20 | So, Ma, Ti, On, To, Fr, Lo |
AF7654 | 12:30 | 14:00 | So, Ma, Ti, On, To, Fr, Lo |
AF7658 | 09:00 | 10:30 | So, Ma, Ti, On, To, Fr, Lo |
AF7608 | 16:55 | 18:25 | So, Ti, Fr |
AF4154 | 08:05 | 09:35 | Ti |
Bordeaux-BOD | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF7630 | 21:40 | 22:55 | So, Ma, Ti, On, To, Fr, Lo |
AF7624 | 12:50 | 12:30 | So, Ma, Ti, On, To, Fr, Lo |
AF7622 | 09:20 | 10:35 | So, Ma, Ti, On, To, Fr, Lo |
AF7634 | 16:30 | 17:45 | So, Ma, Ti, On, To, Fr, Lo |
AF7632 | 13:40 | 14:55 | Ma, Ti, On, To, Fr |
AF7636 | 11:45 | 13:00 | So, Ma, Ti, On, To, Fr, Lo |
AF4144 | 19:30 | 11:30 | Ma |
AF7620 | 07:10 | 08:30 | Ti, On, To, Fr |
Brest-BES | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF7736 | 07:10 | 08:25 | So, Ma, Ti, On, To, Fr, Lo |
AF4140 | 15:50 | 14:40 | So, Lo |
AF7738 | 16:35 | 17:50 | So, Ma, Ti, On, To, Fr, Lo |
AF7732 | 21:50 | 23:05 | So, Ma, Ti, On, To, Fr, Lo |
AF7740 | 12:30 | 13:00 | So, Ma, Ti, On, To, Fr, Lo |
AF4152 | 08:35 | 09:50 | Ti |
Clermont-Ferrand-CFE | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF7758 | 20:50 | 00:00 | So, Ma, Ti, On, To, Fr, Lo |
AF7756 | 17:50 | 20:50 | So, Ma, Ti, On, To, Fr, Lo |
AF7752 | 08:45 | 11:25 | So, Ma, Ti, On, To, Fr, Lo |
Lyon-LYS | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF7640 | 08:40 | 09:45 | Ma, Ti, Fr |
AF7648 | 22:10 | 23:20 | So, Ma, Ti, On, To, Fr, Lo |
AF7652 | 09:15 | 10:25 | So, Ma, Ti, On, To, Fr, Lo |
AF7644 | 13:05 | 14:10 | So, Ma, Ti, On, To, Fr, Lo |
AF7646 | 16:25 | 17:35 | So, Ma, Ti, On, To, Fr, Lo |
AF4141 | 21:10 | 22:20 | Ma |
AF7692 | 11:45 | 12:50 | So, Ma, Ti, On, To, Fr, Lo |
AF4145 | 20:00 | 21:10 | Ma |
AF4150 | 09:00 | 10:10 | So, Ti |
AF4152 | 12:55 | 14:05 | So |
AF4143 | 20:30 | 14:40 | Ma, Ti |
Marseille-MRS | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF7662 | 09:55 | 11:20 | So, Ma, Ti, On, To, Fr, Lo |
AF7664 | 13:45 | 14:40 | So, Ma, Ti, On, To, Fr, Lo |
AF7660 | 08:15 | 09:20 | So, Ma, Ti, On, To, Fr, Lo |
AF7666 | 16:05 | 17:30 | So, Ma, Ti, On, To, Fr, Lo |
AF7674 | 17:25 | 18:55 | So, Ma, Ti, On, To, Fr, Lo |
AF7670 | 21:40 | 23:05 | So, Ma, Ti, On, To, Fr, Lo |
AF4143 | 20:30 | 22:00 | Ma |
AF4140 | 15:50 | 23:50 | So, Ma, Ti, To |
AF7682 | 09:15 | 10:45 | So, Ma, Ti, On, Fr, Lo |
Nantes-NTE | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF7724 | 11:25 | 13:30 | So, Ma, Fr, Lo |
AF7720 | 08:40 | 09:45 | So, Ma, Ti, On, To, Fr, Lo |
AF7728 | 21:50 | 22:55 | So, Ma, Ti, On, To, Fr, Lo |
AF7722 | 13:05 | 12:55 | So, Ma, Ti, On, To, Fr, Lo |
AF7730 | 16:50 | 17:55 | So, Ma, Ti, On, To, Fr, Lo |
Nice-NCE | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
U23991 | 07:05 | 12:35 | So, Ma, Ti, On, To, Fr, Lo |
AF7700 | 07:15 | 08:50 | So, Ma, Ti, On, To, Fr, Lo |
AF7706 | 16:55 | 18:25 | So, Ma, Ti, On, To, Fr, Lo |
AF7712 | 21:10 | 22:50 | So, Ma, Ti, On, To, Fr, Lo |
AF7708 | 18:20 | 19:50 | So, Ma, Ti, On, To, Fr |
AF7696 | 12:40 | 13:15 | So, Ma, Ti, On, To, Fr, Lo |
AF7710 | 12:15 | 14:15 | So, Ma, Ti, On, To, Fr, Lo |
AF7714 | 09:20 | 10:55 | So, Ma, Ti, On, To, Fr, Lo |
U23993 | 14:35 | 13:40 | Ma, Ti, On, To, Fr |
U23995 | 18:40 | 20:40 | So, Ma, On, Lo |
AF4142 | 14:30 | 23:40 | So |
3V4059 | 04:35 | 07:26 | On, To, Fr, Lo |
AF9373 | 22:06 | 23:40 | Ti |
Pau-PUF | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF7534 | 15:55 | 17:25 | So, Ma, Ti, On, To, Fr, Lo |
AF7532 | 20:45 | 22:10 | So, Ma, Ti, On, To, Fr, Lo |
AF7536 | 08:25 | 10:10 | So, Ma, Ti, On, To, Fr, Lo |
AF7658 | 09:00 | 11:25 | Ti |
Rennes-RNS | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF7676 | 11:55 | 13:35 | So, Ma, Ti, On, To, Fr, Lo |
AF7638 | 20:40 | 21:40 | So, Ma, Ti, On, To |
AF7650 | 08:40 | 09:40 | So, Lo |
AF7736 | 07:10 | 09:10 | So |
Toulouse-TLS | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF7526 | 21:35 | 22:55 | So, Ma, Ti, On, To, Fr, Lo |
AF7528 | 11:50 | 13:45 | So, Ma, Ti, On, To, Fr, Lo |
AF7516 | 07:10 | 08:30 | So, Ma, Ti, On, To, Fr, Lo |
AF7522 | 16:55 | 18:20 | So, Ma, Ti, On, To, Fr, Lo |
AF7518 | 09:30 | 10:50 | So, Ma, Ti, On, To, Fr, Lo |
AF7524 | 18:35 | 19:55 | So, Ma, Ti, On, To, Fr, Lo |
AF7520 | 13:15 | 13:20 | So, Ma, Ti, On, To, Fr, Lo |
AF7510 | 09:00 | 09:35 | Ma |
5O4231 | 05:11 | 06:32 | On, To, Fr, Lo |
AF374 | 10:10 | 20:20 | Fr |
Tbilisi-TBS | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
A9628 | 19:40 | 03:10 | On, Fr, Lo |
Aten-ATH | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
A3615 | 19:40 | 23:55 | So, Ma, Ti, On, To, Fr, Lo |
AF1532 | 09:45 | 14:00 | So, Ma, Ti, On, To, Fr, Lo |
A3611 | 12:05 | 16:25 | So, Ma, Ti, On, To, Fr, Lo |
GQ901 | 14:00 | 18:00 | So, Ma, Ti, On, To, Fr, Lo |
3V4093 | 18:17 | 22:14 | So, On, To, Fr |
GQ903 | 09:15 | 21:15 | So, To |
Birmingham-BHX | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1564 | 21:20 | 21:45 | So, Ma, Ti, On, To, Fr, Lo |
AF1064 | 17:10 | 17:30 | So, Ma, Ti, On, To, Fr |
AF1164 | 09:25 | 09:45 | Ma, Ti, On, To, Fr, Lo |
Bristol-BRS | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
U26222 | 13:25 | 11:40 | So, Ma, Ti, Fr, Lo |
U26224 | 21:40 | 21:50 | Ma, Ti, On, To, Fr, Lo |
Leeds-LBA | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
LS316 | 18:00 | 18:30 | To, Fr |
London-LTN | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
U22436 | 17:35 | 07:55 | So, Ma, Ti, On, To, Fr, Lo |
U22442 | 21:25 | 21:45 | So, Ma, Ti, On, To, Fr |
U22432 | 09:55 | 16:45 | So, Ma, Ti, On, To, Fr, Lo |
U22440 | 16:25 | 16:40 | Ma, Ti |
London-STN | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
3V4422 | 21:59 | 21:57 | So |
3V4872 | 01:05 | 01:05 | Ti, On, To, Fr, Lo |
Manchester-MAN | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1168 | 18:15 | 18:40 | So, Ma, Ti, On, To, Fr, Lo |
AF1668 | 09:35 | 10:05 | So, Ma, Ti, On, To, Fr, Lo |
AF1268 | 21:00 | 21:30 | So, Ma, Ti, On, To, Fr, Lo |
U21932 | 22:05 | 17:50 | So, Ma, Ti, On, To, Fr |
U21924 | 22:00 | 09:30 | Ma, Ti, On, To, Fr |
U21928 | 19:55 | 20:25 | So, Ma, Ti, On, To, Fr, Lo |
U21926 | 10:30 | 11:00 | So, Ma, Ti, On, To, Fr, Lo |
Newcastle-NCL | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1058 | 09:55 | 10:35 | Ti, On, To |
AF1558 | 20:40 | 21:20 | Ti, To |
3V4617 | 03:44 | 06:02 | On, To |
London-LHR | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1780 | 13:15 | 13:45 | So, Ma, Ti, On, To, Fr, Lo |
AF1580 | 10:00 | 10:30 | So, Ma, Ti, On, To, Fr, Lo |
AF1680 | 07:35 | 08:00 | So, Ma, Ti, On, To, Fr, Lo |
AF1380 | 21:00 | 21:25 | So, Ma, Ti, On, To, Fr, Lo |
AF1180 | 18:00 | 18:20 | So, Ma, Ti, On, To, Fr, Lo |
BA307 | 10:25 | 10:50 | So, Ma, Ti, On, To, Fr, Lo |
BA315 | 15:05 | 15:20 | So, Ma, Ti, On, To, Fr |
BA323 | 18:20 | 18:45 | So, Ma, Ti, On, To, Fr, Lo |
AF1280 | 16:10 | 16:35 | So, Ma, Ti, On, To, Fr, Lo |
BA327 | 20:35 | 20:45 | So, Ma, Ti, On, To, Fr, Lo |
BA303 | 07:00 | 07:30 | So, Ma, Ti, On, To, Fr, Lo |
BA309 | 11:55 | 12:10 | So, Ma, Ti, On, To, Fr, Lo |
BA319 | 16:10 | 16:25 | So, Ma, Ti, On, To, Fr, Lo |
CX37 | 08:50 | 17:55 | Fr |
Amsterdam-AMS | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1240 | 07:10 | 08:35 | So, Ma, Ti, On, To, Fr, Lo |
KL1244 | 18:40 | 20:00 | So, Ma, Ti, On, To, Fr, Lo |
AF1440 | 18:15 | 19:35 | So, Ma, Ti, On, Fr, Lo |
KL1246 | 20:35 | 21:50 | So, Ma, Ti, On, To, Fr, Lo |
KL1224 | 09:05 | 10:30 | So, Ma, Ti, On, To, Fr, Lo |
KL1228 | 09:30 | 11:00 | So, Ma, Ti, On, To, Fr, Lo |
AF1640 | 11:45 | 13:05 | So, Ma, Ti, On, To, Fr, Lo |
AF1740 | 12:40 | 14:00 | So, Ma, Ti, On, To, Fr, Lo |
AF1140 | 16:55 | 18:20 | So, Ma, Ti, On, To, Fr, Lo |
AF1340 | 07:55 | 09:20 | So, Ma, Ti, On, To, Fr, Lo |
KL1230 | 10:20 | 11:45 | So |
FI8581 | 13:05 | 20:30 | On |
MB224 | 05:05 | 03:00 | To |
CX2038 | 08:50 | 10:15 | Fr |
CX37 | 08:50 | 10:20 | Fr |
Dublin-DUB | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
EI521 | 10:05 | 10:55 | So, Ma, Ti, On, To, Fr, Lo |
AF1016 | 21:45 | 22:35 | So, Ma, Ti, On, To, Fr, Lo |
EI529 | 21:30 | 22:10 | So, Ma, Ti, On, To, Fr, Lo |
EI525 | 13:20 | 14:05 | So, Ma, Ti, On, To, Fr, Lo |
AF1716 | 07:10 | 08:00 | So, Ma, Ti, On, To, Fr, Lo |
EI527 | 16:45 | 17:30 | So, Ma, Ti, On, To, Fr |
AF1116 | 15:35 | 16:25 | So, Ma, Ti, On, To, Fr, Lo |
5O4294 | 20:25 | 21:13 | So, On, To, Fr, Lo |
Keflavik-KEF | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
FI543 | 13:00 | 15:40 | So, Ma, Ti, On, To, Lo |
FI541 | 21:15 | 18/12 23:55 | Ma, Ti |
Bologna-BLQ | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1228 | 07:10 | 08:45 | So, Ma, Ti, On, To, Fr, Lo |
AF1028 | 21:15 | 22:55 | So, Ma, Ti, On, To, Fr, Lo |
AF1828 | 15:35 | 17:15 | So, Ma, Ti, On, To, Fr, Lo |
AF1428 | 12:15 | 13:55 | Ma, Ti, To, Fr, Lo |
5O4026 | 03:47 | 05:23 | On, To, Fr, Lo |
Catania-CTA | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
U23885 | 11:50 | 15:10 | So, Ma, To, Fr |
Milano-BGY | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
U22793 | 19:15 | 16:50 | So, Ma, Fr |
Rom-FCO | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1104 | 09:30 | 11:35 | So, Ma, Ti, On, To, Fr, Lo |
AZ319 | 11:45 | 13:50 | So, Ma, Ti, On, To, Fr, Lo |
3V4403 | 20:30 | 22:27 | So, Ma |
AF1404 | 17:10 | 19:15 | So, Ma, Ti, On, To, Fr |
AF1004 | 21:20 | 23:25 | So, Ma, Ti, On, To, Fr, Lo |
AZ325 | 18:15 | 20:20 | So, Ma, Ti, On, To, Fr, Lo |
AF1304 | 14:40 | 16:45 | So, Ma, Ti, On, To, Fr, Lo |
AF1204 | 07:10 | 09:15 | Ma, Ti |
AZ317 | 06:15 | 08:15 | So, Ma, Ti, On, To, Fr, Lo |
AF1504 | 13:45 | 15:50 | So, Ma, Ti, On, To, Fr, Lo |
3V4227 | 03:59 | 05:56 | On, To, Fr, Lo |
Turin-TRN | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1502 | 21:25 | 22:50 | So, Ma, Ti, On, To, Fr, Lo |
AF1202 | 16:25 | 17:50 | So, Ma, Ti, On, To, Fr |
AF1102 | 09:30 | 10:55 | So, Ma, Ti, On, To, Fr, Lo |
Venedig-VCE | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1226 | 15:30 | 17:05 | So, Ma, Ti, On, To, Fr, Lo |
AF1426 | 09:40 | 11:20 | So, Ma, Ti, On, To, Fr, Lo |
AF1326 | 21:15 | 22:55 | So, Ma, Ti, On, To, Fr, Lo |
AF1726 | 12:50 | 14:30 | So, Ma, Ti, On, To, Fr, Lo |
U23795 | 16:10 | 14:50 | So, On, To, Fr, Lo |
U23797 | 20:50 | 22:30 | Ma, Ti, On, Fr |
5O4211 | 03:54 | 05:31 | On, To, Fr |
U23793 | 12:25 | 08:40 | Fr, Lo |
Zagreb-ZAG | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
OU471 | 11:20 | 13:10 | So, Ma, Ti, On, To, Fr, Lo |
AF1560 | 12:20 | 14:15 | So, Ma, Ti, On, To, Fr, Lo |
Riga-RIX | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
BT694 | 18:40 | 22:25 | So, Ma, On, Fr |
BT692 | 09:35 | 13:20 | Ma, Ti, On, To, Fr, Lo |
3V4491 | 19:45 | 00:53 | Ma |
3V4215 | 03:36 | 08:46 | On, Fr |
Kaunas-KUN | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
3V4001 | 04:05 | 07:29 | So, Ma |
Vilnius-VNO | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
BT966 | 18:05 | 21:45 | Ma, On, To, Fr |
Luxembourg-LUX | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
LG8012 | 09:35 | 10:35 | So, Ma, Ti, On, To, Fr, Lo |
LG8014 | 12:50 | 13:50 | So, Ma, Ti, On, To, Fr, Lo |
LG8022 | 20:55 | 21:55 | So, Ma, Fr, Lo |
Malta-MLA | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
KM479 | 10:20 | 13:05 | So, Ma, Ti, On, To, Fr, Lo |
KM3475 | 21:10 | 23:55 | Ti |
3V4403 | 20:30 | 00:41 | Ma |
3V4603 | 04:33 | 08:42 | On, To, Fr |
Belfast-BFS | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
U26724 | 19:10 | 20:00 | So, Ma, Ti, On, To, Fr, Lo |
Bergen-BGO | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1252 | 10:25 | 16:20 | So, To, Fr |
Oslo-OSL | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1774 | 14:25 | 16:45 | So, Ma, Ti, On, To, Fr, Lo |
SK834 | 14:00 | 16:15 | Ma, Ti, On, To, Fr |
DY1495 | 11:45 | 14:05 | So, Ma, Ti, On, To, Fr |
SK836 | 20:00 | 22:10 | So |
DY1493 | 19:40 | 18:10 | Ma |
AF1274 | 20:50 | 23:15 | Ti, On, To |
Tromsø-TOS | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1220 | 11:05 | 14:55 | So |
Innsbruck-INN | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1056 | 09:35 | 17:40 | So |
Salzburg-SZG | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1152 | 16:15 | 17:55 | Lo |
Wien-VIE | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
OS418 | 20:10 | 22:05 | So, Ma, Ti, On, To, Fr, Lo |
AF1238 | 21:00 | 22:55 | So, Ma, Ti, On, To, Fr, Lo |
AF1138 | 09:25 | 11:25 | So, Ma, Ti, On, To, Fr, Lo |
OS416 | 15:35 | 17:30 | So, Ma, On, To, Fr |
OS412 | 10:05 | 12:00 | So, Ma, Ti, On, To, Fr, Lo |
OS420 | 07:10 | 09:10 | So, Ma, Ti, On, To, Fr, Lo |
AF1738 | 15:05 | 17:00 | So, Ma, Ti, On, To, Fr, Lo |
Krakow-KRK | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
U23815 | 11:00 | 13:30 | So, Ma, Ti, On, To, Fr, Lo |
AF4140 | 15:50 | 16:25 | So, Ma |
U23817 | 17:15 | 20:05 | So, On |
Warszawa-WAW | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
LO336 | 19:45 | 22:00 | So, Ma, Ti, On, To, Fr, Lo |
AF1146 | 09:50 | 12:10 | So, Ma, Ti, On, To, Fr, Lo |
LO332 | 10:50 | 13:05 | So, Ma, Ti, On, To, Fr, Lo |
AF1246 | 19:55 | 22:10 | So, Ma, Ti, On, To, Fr, Lo |
LO334 | 07:05 | 09:25 | So, Ma, Ti, On, To, Fr, Lo |
AF1046 | 14:10 | 16:25 | So, Ma, Ti, On, To, Fr |
Ponta Delgada-PDL | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
S4513 | 14:05 | 16:05 | To |
Porto-OPO | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1528 | 09:45 | 11:00 | So, Ma, Ti, On, To, Fr, Lo |
Lissabon-LIS | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1624 | 13:30 | 15:10 | So, Ma, Ti, On, To, Fr, Lo |
AF1194 | 16:00 | 17:35 | So, Ma, Ti, On, To, Fr, Lo |
AF1124 | 20:45 | 22:25 | So, Ma, Ti, On, To, Fr, Lo |
AF1024 | 09:40 | 11:15 | So, Ma, Ti, On, To, Fr, Lo |
Bukarest-OTP | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1088 | 19:30 | 23:20 | So, Ma, Ti, On, To, Fr, Lo |
AF1888 | 09:55 | 13:45 | So, Ma, Ti, On, To, Fr, Lo |
RO382 | 12:00 | 15:50 | So, Ma, Ti, On, To, Fr, Lo |
RO384 | 16:20 | 20:10 | So, Ma, On, To, Fr, Lo |
AF1588 | 14:55 | 18:45 | To, Fr, Lo |
Timisoara-TSR | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
3V4690 | 21:19 | 03:09 | Ma |
Edinburgh-EDI | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1886 | 20:10 | 21:00 | So, Ma, Ti, On, To, Fr, Lo |
AF1686 | 09:45 | 10:30 | So, Ma, Ti, On, To, Fr, Lo |
AF4144 | 10:15 | 15:00 | Ti, On |
Göteborg-GOT | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1552 | 20:45 | 22:50 | Ma, On, To |
AF1452 | 14:50 | 17:00 | On, To |
Stockholm-ARN | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
SK574 | 10:30 | 13:00 | On, To |
SK580 | 19:30 | 22:00 | On, To |
AF1262 | 09:25 | 12:00 | On, To |
AF1062 | 15:55 | 18:35 | On, To |
AF1462 | 21:00 | 23:40 | On, To |
D84312 | 14:05 | 16:35 | To |
Geneve-GVA | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1642 | 08:30 | 10:03 | So, Ma, Ti, On, To, Fr, Lo |
AF1142 | 15:05 | So, Ma, Ti, On, To, Fr, Lo | |
AF1342 | 16:15 | 17:15 | So, Ma, Ti, On, To, Fr, Lo |
AF1542 | 07:10 | 08:31 | So, Ma, Ti, On, To, Fr, Lo |
AF1242 | 20:45 | So, Ma, Ti, On, To, Fr, Lo | |
AF1442 | 13:00 | 13:59 | So, Ma, Ti, On, To, Fr, Lo |
AF1042 | 18:30 | 19:39 | So, Ma, Ti, On, To, Fr, Lo |
AF1742 | 10:40 | 12:05 | So, Ma, Ti, On, To, Fr, Lo |
AF1842 | 10:05 | 11:04 | So, Ma, Ti, On, To, Fr, Lo |
Zürich-ZRH | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1814 | 16:25 | 17:40 | So, Ma, Ti, On, To, Fr, Lo |
AF1414 | 20:50 | 22:10 | So, Ma, Ti, On, To, Fr, Lo |
LX633 | 09:50 | 11:15 | So, Ma, Ti, On, To, Fr, Lo |
LX639 | 15:00 | 16:15 | So, Ma, Ti, On, To, Fr, Lo |
LX645 | 20:35 | 21:25 | So, Ma, Ti, On, To, Fr, Lo |
LX647 | 07:25 | 08:45 | So, Ma, Ti, On, To, Fr, Lo |
AF1114 | 08:30 | 09:50 | Ma, Ti, On, To, Fr, Lo |
Belgrad-BEG | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
JU317 | 21:50 | 00:10 | On, To |
Ljubljana-LJU | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1036 | 09:45 | 11:35 | So, Ma, Ti, On, To, Fr, Lo |
AF1186 | 19:35 | 21:20 | So, Ma, Ti, On, Fr |
Alicante-ALC | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
VY8258 | 09:35 | 11:20 | So, Ma, Ti, On, To, Fr, Lo |
VY8256 | 21:20 | 23:30 | So, Ma, To, Fr, Lo |
Barcelona-BCN | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
AF1448 | 21:05 | 22:55 | So, Ma, Ti, On, To, Fr, Lo |
AF1148 | 07:05 | 08:50 | So, Ma, Ti, On, To, Fr, Lo |
AF1548 | 15:25 | 17:05 | So, Ma, Ti, On, To, Fr, Lo |
AF1348 | 09:35 | 11:20 | So, Ma, Ti, On, To, Fr, Lo |
AF1648 | 12:15 | 14:00 | So, Ma, Ti, On, To, Fr, Lo |
U23921 | 20:45 | 22:30 | So, Ma, Ti, To, Fr |
VY8243 | 09:40 | 11:25 | So, Ma, Ti, On, To, Fr, Lo |
U23915 | 07:00 | 08:45 | So |
U23919 | 15:35 | 17:15 | So |
VY8247 | 21:55 | 00:10 | So, Ma, Ti, On, To, Fr, Lo |
VY8245 | 15:45 | 17:30 | So, Ma, Ti, On, To, Fr |
AF1048 | 17:45 | 19:25 | To, Fr |
VY8033 | 20:05 | 21:50 | So, On, To, Fr, Lo |
VY8229 | 15:50 | 13:45 | Ma, Ti, On, To |
VY8037 | 14:20 | 16:05 | On, To |
VY8021 | 13:15 | 13:15 | To |
Bilbao-BIO | |||
---|---|---|---|
Avgångar | Ankomster | Dagar | |
VY1467 | 15:55 | 17:35 | So, Ma, Ti, On, To, Fr |
AF1376 | 20:45 | 22:20 | So, Ma, Ti, On, To, Fr, Lo |
AF1576 | 15:35 | 17:15 | So, Ma, Ti, On, To, Fr |
AF1476 | 09:25 | 11:05 | Ma, Ti, On, To, Fr, Lo |
AF4140 | 08:55 | 17:30 | Lo |
Lanzarote-ACE | |||
---|---|---|---|
